Route 9
The Hub to Hunters Run
- M-F: Every 11-44 min. First run Hunters Run 6:36am / Last run Reitz Union 10:29pm
- Sat: No Service
- Sun: No Service
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

009 Monday-Friday
| Monday | to | Friday | Fall 2026 | |||
|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Hunters Run | Hunters Run | University Commons | Reitz Union | |
| 6:36 | 6:46 | 6:56 | ||||
| 6:58 | 7:08 | 7:18 | ||||
| 6:58 | 7:09 | 7:17 | 7:20 | 7:30 | 7:40 | |
| 7:31 | 7:41 | 7:51 | ||||
| 7:20 | 7:31 | 7:39 | 7:42 | 7:52 | 8:02 | |
| 7:53 | 8:03 | 8:13 | ||||
| 7:42 | 7:53 | 8:01 | 8:04 | 8:14 | 8:24 | |
| 7:53 | 8:04 | 8:12 | 8:15 | 8:25 | 8:35 | |
| 8:04 | 8:15 | 8:23 | 8:26 | 8:36 | 8:46 | |
| 8:15 | 8:26 | 8:34 | 8:37 | 8:47 | 8:57 | |
| 8:26 | 8:37 | 8:45 | 8:48 | 8:58 | 9:08 | |
| 8:37 | 8:48 | 8:56 | 8:59 | 9:09 | 9:19 | |
| 8:48 | 8:59 | 9:07 | 9:10 | 9:20 | 9:30 | |
| 8:59 | 9:10 | 9:18 | 9:21 | 9:31 | 9:41 | |
| 9:10 | 9:21 | 9:29 | 9:32 | 9:42 | 9:52 | |
| 9:21 | 9:32 | 9:40 | 9:43 | 9:53 | 10:03 | |
| 9:32 | 9:43 | 9:51 | 9:54 | 10:04 | 10:14 | |
| 9:43 | 9:54 | 10:02 | 10:05 | 10:15 | 10:25 | |
| 9:54 | 10:05 | 10:13 | 10:16 | 10:26 | 10:36 | |
| 10:05 | 10:16 | 10:24 | 10:27 | 10:37 | 10:47 | |
| 10:16 | 10:27 | 10:35 | 10:38 | 10:48 | 10:58 | |
| 10:27 | 10:38 | 10:46 | 10:49 | 10:59 | 11:09 | |
| 10:38 | 10:49 | 10:57 | 11:00 | 11:10 | 11:20 | |
| 10:51 | 11:02 | 11:10 | 11:13 | 11:23 | 11:33 | |
| 11:02 | 11:13 | 11:21 | 11:24 | 11:34 | 11:44 | |
| 11:11 | 11:22 | 11:30 | 11:33 | 11:43 | 11:53 | |
| 11:20 | 11:31 | 11:39 | 11:42 | 11:52 | 12:02 | |
| 11:35 | 11:46 | 11:54 | 11:57 | 12:07 | 12:17 | |
| 11:50 | 12:01 | 12:09 | 12:12 | 12:22 | 12:32 | |
| 12:05 | 12:16 | 12:24 | 12:27 | 12:37 | 12:47 | |
| 12:20 | 12:31 | 12:39 | 12:42 | 12:52 | 1:02 | |
| 12:35 | 12:46 | 12:54 | 12:57 | 1:07 | 1:17 | |
| 12:50 | 1:01 | 1:09 | 1:12 | 1:22 | 1:32 | |
| 1:05 | 1:16 | 1:24 | 1:27 | 1:37 | 1:47 | |
| 1:20 | 1:31 | 1:39 | 1:42 | 1:52 | 2:02 | |
| 1:35 | 1:46 | 1:54 | 1:57 | 2:07 | 2:17 | |
| 1:50 | 2:01 | 2:09 | 2:12 | 2:22 | 2:32 | |
| 2:05 | 2:16 | 2:24 | 2:27 | 2:37 | 2:47 | |
| 2:20 | 2:31 | 2:39 | 2:42 | 2:52 | 3:02 | |
| 2:35 | 2:46 | 2:54 | 2:57 | 3:07 | 3:17 | |
| 2:50 | 3:01 | 3:09 | 3:12 | 3:22 | 3:32 | |
| 3:05 | 3:16 | 3:24 | 3:27 | 3:37 | 3:47 | |
| 3:20 | 3:31 | 3:39 | 3:49 | 3:59 | 4:09 | |
| 3:38 | 3:49 | 3:57 | ||||
| 3:53 | 4:04 | 4:12 | 4:15 | 4:25 | 4:35 | |
| 4:15 | 4:26 | 4:34 | 4:37 | 4:47 | 4:57 | |
| 4:37 | 4:48 | 4:56 | 4:59 | 5:09 | 5:19 | |
| 4:59 | 5:10 | 5:18 | 5:21 | 5:31 | 5:41 | |
| 5:21 | 5:32 | 5:40 | 5:43 | 5:53 | 6:03 | |
| 5:43 | 5:54 | 6:02 | 6:05 | 6:15 | 6:25 | |
| 6:05 | 6:16 | 6:24 | 6:27 | 6:37 | 6:47 | |
| 6:27 | 6:38 | 6:46 | 6:49 | 6:59 | 7:09 | |
| 6:49 | 7:00 | 7:08 | 7:11 | 7:21 | 7:31 | |
| 7:11 | 7:22 | 7:30 | 7:33 | 7:43 | 7:53 | |
| 7:33 | 7:44 | 7:52 | 7:55 | 8:05 | 8:15 | |
| 8:17 | 8:28 | 8:36 | 8:39 | 8:49 | 8:59 | |
| 9:01 | 9:12 | 9:20 | 9:23 | 9:33 | 9:43 | |
| 9:45 | 9:56 | 10:04 | 10:07 | 10:17 | 10:27 | |
| 10:29 | 10:40 | 10:48 |
009 Saturday
No Service
003 Sunday
No Service

