Route 9 The Hub to Hunters Run
M-F: Every 15-45 min. First run Hunters Run 6:30am / Last run Hub 10:38pm
M-F Reduced service: M-F Every 22-45 min. First run Hunters Run 7:00am / Last run Hub 10:23pm
Sat: Every 45 min. First run Hunters Run 7:00am / Last run Hub 6:38pm
Sun: Every 45 min. First run Hunters Run 10:00am / Last run Hub 5:53pm
“R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days .
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.
Monday to Friday Spring2026
Reitz Union University Commons Hunters Run Hunters Run University Commons Reitz Union
6:30 6:37 6:50
7:00 7:10 7:20
6:53 7:04 7:12 7:15 7:25 7:35
7:30 7:40 7:50
7:23 7:34 7:42 7:45 7:55 8:05
7:38 7:49 7:57 8:00 8:10 8:20
7:53 8:04 8:12 8:15 8:25 8:35
8:08 8:19 8:27 8:30 8:40 8:50
8:23 8:34 8:42 8:45 8:55 9:05
8:38 8:49 8:57 9:00 9:10 9:20
8:53 9:04 9:12 9:15 9:25 9:35
9:08 9:19 9:27 9:30 9:40 9:50
9:23 9:34 9:42 9:45 9:55 10:05
9:38 9:49 9:57 10:00 10:10 10:20
9:53 10:04 10:12 10:15 10:25 10:35
10:08 10:19 10:27 10:30 10:40 10:50
10:23 10:34 10:42 10:45 10:55 11:05
10:38 10:49 10:57 11:00 11:10 11:20
10:53 11:04 11:12 11:15 11:25 11:35
11:08 11:19 11:27 11:30 11:40 11:50
11:23 11:34 11:42 11:45 11:55 12:05
11:38 11:49 11:57 12:00 12:10 12:20
11:53 12:04 12:12 12:15 12:25 12:35
12:08 12:19 12:27 12:30 12:40 12:50
12:23 12:34 12:42 12:45 12:55 1:05
12:38 12:49 12:57 1:00 1:10 1:20
12:53 1:04 1:12 1:15 1:25 1:35
1:08 1:19 1:27 1:30 1:40 1:50
1:23 1:34 1:42 1:45 1:55 2:05
1:38 1:49 1:57 2:00 2:10 2:20
1:53 2:04 2:12 2:15 2:25 2:35
2:08 2:19 2:27 2:30 2:40 2:50
2:23 2:34 2:42 2:45 2:55 3:05
2:38 2:49 2:57 3:00 3:10 3:20
2:53 3:04 3:12 3:15 3:25 3:35
3:08 3:19 3:27 3:30 3:40 3:50
3:23 3:34 3:42 3:45 3:55 4:05
3:38 3:49 3:57
3:53 4:04 4:12 4:15 4:25 4:35
4:15 4:26 4:34 4:37 4:47 4:57
4:38 4:49 4:57 5:00 5:10 5:20
5:00 5:11 5:19 5:22 5:32 5:42
5:23 5:34 5:42 5:45 5:55 6:05
5:45 5:56 6:04 6:07 6:17 6:27
6:08 6:19 6:27 6:30 6:40 6:50
6:30 6:41 6:49 6:52 7:02 7:12
6:53 7:04 7:12 7:15 7:25 7:35
7:15 7:26 7:34
7:38 7:49 7:57 8:00 8:10 8:20
8:23 8:34 8:42 8:45 8:55 9:05
9:08 9:19 9:27 9:30 9:40 9:50
9:53 10:04 10:12 10:15 10:25 10:35
10:38 10:49 10:57
Back To Top
Monday to Friday Reduced Schedule Spring 2026
Reitz Union University Commons Hunters Run Hunters Run University Commons Reitz Union
7:00 7:10 7:20 R
7:22 7:32 7:42 R
7:23 7:34 7:42 R 7:45 7:55 8:05 R
7:45 7:56 8:04 R 8:07 8:17 8:27 R
8:08 8:19 8:27 R 8:30 8:40 8:50 R
8:30 8:41 8:49 R 8:52 9:02 9:12 R
8:53 9:04 9:12 R 9:15 9:25 9:35 R
9:15 9:26 9:34 R 9:37 9:47 9:57 R
9:38 9:49 9:57 R 10:00 10:10 10:20 R
10:00 10:11 10:19 R 10:22 10:32 10:42 R
10:23 10:34 10:42 R 10:45 10:55 11:05 R
10:45 10:56 11:04 R 11:07 11:17 11:27 R
11:08 11:19 11:27 R 11:30 11:40 11:50 R
11:30 11:41 11:49 R 11:52 12:02 12:12 R
11:53 12:04 12:12 R 12:15 12:25 12:35 R
12:15 12:26 12:34 R 12:37 12:47 12:57 R
12:38 12:49 12:57 R 1:00 1:10 1:20 R
1:00 1:11 1:19 R 1:22 1:32 1:42 R
1:23 1:34 1:42 R 1:45 1:55 2:05 R
1:45 1:56 2:04 R 2:07 2:17 2:27 R
2:08 2:19 2:27 R 2:30 2:40 2:50 R
2:30 2:41 2:49 R 2:52 3:02 3:12 R
2:53 3:04 3:12 R 3:15 3:25 3:35 R
3:15 3:26 3:34 R 3:37 3:47 3:57 R
3:38 3:49 3:57 R 4:00 4:10 4:20 R
4:00 4:11 4:19 R 4:22 4:32 4:42 R
4:23 4:34 4:42 R 4:45 4:55 5:05 R
4:45 4:56 5:04 R 5:07 5:17 5:27 R
5:08 5:19 5:27 R 5:30 5:40 5:50 R
5:30 5:41 5:49 R 5:52 6:02 6:12 R
5:53 6:04 6:12 R 6:15 6:25 6:35 R
6:15 6:26 6:34 R 6:37 6:47 6:57 R
6:38 6:49 6:57 R 7:00 7:10 7:20 R
7:00 7:11 7:19 R 7:22 7:32 7:42 R
7:23 7:34 7:42 R 7:45 7:55 8:05 R
7:45 7:56 8:04 R
8:08 8:19 8:27 R 8:30 8:40 8:50 R
8:53 9:04 9:12 R 9:15 9:25 9:35 R
9:38 9:49 9:57 R 10:00 10:10 10:20 R
10:23 10:34 10:42 R
Back To Top
Saturday Spring2026
Reitz Union University Commons Hunters Run Hunters Run University Commons Reitz Union
7:00 7:10 7:20
7:23 7:34 7:42 7:45 7:55 8:05
8:08 8:19 8:27 8:30 8:40 8:50
8:53 9:04 9:12 9:15 9:25 9:35
9:38 9:49 9:57 10:00 10:10 10:20
10:23 10:34 10:42 10:45 10:55 11:05
11:08 11:19 11:27 11:30 11:40 11:50
11:53 12:04 12:12 12:15 12:25 12:35
12:38 12:49 12:57 1:00 1:10 1:20
1:23 1:34 1:42 1:45 1:55 2:05
2:08 2:19 2:27 2:30 2:40 2:50
2:53 3:04 3:12 3:15 3:25 3:35
3:38 3:49 3:57 4:00 4:10 4:20
4:23 4:34 4:42 4:45 4:55 5:05
5:08 5:19 5:27 5:30 5:40 5:50
5:53 6:04 6:12 6:15 6:25 6:35
6:38 6:49 6:57
Back To Top
Sunday Spring2026
Reitz Union University Commons Hunters Run Hunters Run University Commons Reitz Union
10:00 10:10 10:20
10:23 10:34 10:42 10:45 10:55 11:05
11:08 11:19 11:27 11:30 11:40 11:50
11:53 12:04 12:12 12:15 12:25 12:35
12:38 12:49 12:57 1:00 1:10 1:20
1:23 1:34 1:42 1:45 1:55 2:05
2:08 2:19 2:27 2:30 2:40 2:50
2:53 3:04 3:12 3:15 3:25 3:35
3:38 3:49 3:57 4:00 4:10 4:20
4:23 4:34 4:42 4:45 4:55 5:05
5:08 5:19 5:27 5:30 5:40 5:50
5:53 6:04 6:12