Route 1 Rosa Parks to Butler Plaza
M-F: Every 18-36 min. First run BPTS 6:27am / Last run BPTS 10:39pm
Sat: Every 36 min. First run RPTS 7:06am / Last run BPTS 6:27pm
Sun: Every 36 min. First run RPDS 10:06am / Last run BPTS 5:15pm
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your rout e
Click map below for larger image.
001 Monday through Friday
Monday to Friday Fall 2026
Downtown Station Beaty Towers Butler Plaza Butler Plaza Beaty Towers Downtown Station
6:27 6:50 7:01 R
6:30 6:40 7:00 R 7:03 7:26 7:37 R
7:06 7:16 7:36 R 7:39 8:02 8:13 R
7:42 7:52 8:12 R 8:15 8:38 8:49 R
8:18 8:28 8:48 R 8:51 9:14 9:25 R
8:54 9:04 9:24 R 9:27 9:50 10:01 R
9:30 9:40 10:00 R 10:03 10:26 10:37 R
10:06 10:16 10:36 R 10:39 11:02 11:13 R
10:42 10:52 11:12 R 11:15 11:38 11:49 R
11:18 11:28 11:48 R 11:51 12:14 12:25 R
11:54 12:04 12:24 R 12:27 12:50 1:01 R
12:30 12:40 1:00 R 1:03 1:26 1:37 R
1:06 1:16 1:36 R 1:39 2:02 2:13 R
1:42 1:52 2:12 R 2:15 2:38 2:49 R
2:18 2:28 2:48 R 2:51 3:14 3:25 R
2:54 3:04 3:24 R 3:27 3:50 4:01 R
3:30 3:40 4:00 R 4:03 4:26 4:37 R
4:06 4:16 4:36 R 4:39 5:02 5:13 R
4:42 4:52 5:12 R 5:15 5:38 5:49 R
5:18 5:28 5:48 R 5:51 6:14 6:25 R
5:54 6:04 6:24 R 6:27 6:50 7:01 R
6:30 6:40 7:00 R 7:03 7:26 7:37 R
7:06 7:16 7:36 R 7:39 8:02 8:13 R
7:42 7:52 8:12 R 8:15 8:38 8:49 R
8:18 8:28 8:48 R 8:51 9:14 9:25 R
8:54 9:04 9:24 R 9:27 9:50 10:01 R
9:30 9:40 10:00 R 10:03 10:26 10:37 R
10:06 10:16 10:36 R 10:39 11:02 11:13 R
Back To Top
001 Saturday
Saturday Fall 2026
Downtown Station Beaty Towers Butler Plaza Butler Plaza Beaty Towers Downtown Station
7:06 7:16 7:36 7:39 8:02 8:13
7:42 7:52 8:12 8:15 8:38 8:49
8:18 8:28 8:48 8:51 9:14 9:25
8:54 9:04 9:24 9:27 9:50 10:01
9:30 9:40 10:00 10:03 10:26 10:37
10:06 10:16 10:36 10:39 11:02 11:13
10:42 10:52 11:12 11:15 11:38 11:49
11:18 11:28 11:48 11:51 12:14 12:25
11:54 12:04 12:24 12:27 12:50 1:01
12:30 12:40 1:00 1:03 1:26 1:37
1:06 1:16 1:36 1:39 2:02 2:13
1:42 1:52 2:12 2:15 2:38 2:49
2:18 2:28 2:48 2:51 3:14 3:25
2:54 3:04 3:24 3:27 3:50 4:01
3:30 3:40 4:00 4:03 4:26 4:37
4:06 4:16 4:36 4:39 5:02 5:13
4:42 4:52 5:12 5:15 5:38 5:49
5:18 5:28 5:48 5:51 6:14 6:25
5:54 6:04 6:24 6:27 6:50 7:01
Back To Top
001 Sunday
Sunday Fall 2026
Downtown Station Beaty Towers Butler Plaza Butler Plaza Beaty Towers Downtown Station
10:06 10:16 10:36 10:39 11:02 11:13
10:42 10:52 11:12 11:15 11:38 11:49
11:18 11:28 11:48 11:51 12:14 12:25
11:54 12:04 12:24 12:27 12:50 1:01
12:30 12:40 1:00 1:03 1:26 1:37
1:06 1:16 1:36 1:39 2:02 2:13
1:42 1:52 2:12 2:15 2:38 2:49
2:18 2:28 2:48 2:51 3:14 3:25
2:54 3:04 3:24 3:27 3:50 4:01
3:30 3:40 4:00 4:03 4:26 4:37
4:06 4:16 4:36 4:39 5:02 5:13
4:42 4:52 5:12 5:15 5:38 5:49
Back To Top