Route 52
Reitz Union to Jonesville
- M-F: Every 50-100 min.
First run ReitzUnion 6:30am/Last run Jonesville 7:00pm - Sat: No Service
- Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Weekday | Spring 2026 | ||||
|---|---|---|---|---|---|
| Reitz Union | Jonesville | Jonesville | Reitz Union | ||
| 6:30 | 7:15 | R | 7:20 | 8:05 | R |
| 7:20 | 8:05 | R | 8:10 | 8:55 | R |
| 8:10 | 8:55 | R | 9:00 | 9:45 | R |
| 9:00 | 9:45 | R | 9:50 | 10:35 | R |
| 9:50 | 10:35 | R | 10:40 | 11:25 | R |
| 11:30 | 12:15 | R | 12:20 | 1:05 | R |
| 1:10 | 1:55 | R | 2:00 | 2:45 | R |
| 2:50 | 3:35 | R | 3:40 | 4:25 | R |
| 3:40 | 4:25 | R | 4:30 | 5:15 | R |
| 4:30 | 5:15 | R | 5:20 | 6:05 | R |
| 5:20 | 6:05 | R | 6:10 | 6:55 | R |
| 6:10 | 6:55 | R | 7:00 | 7:45 | R |

