Route 38
The Hub to Enclave/Gainesville Place
- M-F: Every 15-30 min.
First run Enclave/GNV Place 6:30am / Last run Hub 10:42pm - M-F Reduced Service: Every 48 min.
First run GP 6:30am / Last run The Hub 10:06pm - Sat: Every 48 min.
First run Enclave/GNV Place 7:18am / Last run Hub 6:54pm - Sun: Every 48 min.
First run Enclave/GNV Place 10:06am / Last run Hub 5:42pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Spring 2026 | |||
|---|---|---|---|---|---|---|
| Reitz Union | Shands @ Center Dr | Gainesville Place | Gainesville Place | Shands @ Center Dr | Reitz Union | |
| *Runs Mon-Thur | ||||||
| 6:30 | 6:45 | 6:54 | ||||
| 6:56 | 7:11 | 7:20 | ||||
| 6:54 | 7:02 | 7:17 | 7:22 | 7:37 | 7:46 | |
| 7:35 | 7:50 | 7:59 | ||||
| 7:42 | 7:57 | 8:06 | ||||
| 7:20 | 7:28 | 7:43 | 7:48 | 8:03 | 8:12 | |
| 8:01 | 8:16 | 8:25 | ||||
| 7:46 | 7:54 | 8:09 | 8:14 | 8:29 | 8:38 | |
| 7:59 | 8:07 | 8:22 | 8:27 | 8:42 | 8:51 | |
| 8:06 | 8:14 | 8:29 | 8:34 | 8:49 | 8:58 | |
| 8:12 | 8:20 | 8:35 | 8:40 | 8:55 | 9:04 | |
| 8:25 | 8:33 | 8:48 | 8:53 | 9:08 | 9:17 | |
| 8:38 | 8:46 | 9:01 | 9:06 | 9:21 | 9:30 | |
| 8:51 | 8:59 | 9:14 | 9:19 | 9:34 | 9:43 | |
| 8:58 | 9:06 | 9:21 | 9:26 | 9:41 | 9:50 | |
| 9:04 | 9:12 | 9:27 | 9:32 | 9:47 | 9:56 | |
| 9:17 | 9:25 | 9:40 | 9:45 | 10:00 | 10:09 | |
| 9:30 | 9:38 | 9:53 | 9:58 | 10:13 | 10:22 | |
| 9:43 | 9:51 | 10:06 | 10:11 | 10:26 | 10:35 | |
| 9:50 | 9:58 | 10:13 | 10:18 | 10:33 | 10:42 | |
| 9:56 | 10:04 | 10:19 | 10:24 | 10:39 | 10:48 | |
| 10:09 | 10:17 | 10:32 | 10:37 | 10:52 | 11:01 | |
| 10:22 | 10:30 | 10:45 | 10:47 | 11:02 | 11:11 | |
| 10:35 | 10:43 | 10:58 | 11:03 | 11:18 | 11:27 | |
| 10:42 | 10:50 | 11:05 | 11:10 | 11:25 | 11:34 | |
| 10:52 | 11:00 | 11:15 | 11:20 | 11:35 | 11:44 | |
| 11:01 | 11:09 | 11:24 | 11:29 | 11:44 | 11:53 | |
| 11:11 | 11:19 | 11:34 | 11:37 | 11:52 | 12:01 | |
| 11:27 | 11:35 | 11:50 | 11:54 | 12:09 | 12:18 | |
| 11:44 | 11:52 | 12:07 | 12:11 | 12:26 | 12:35 | |
| 12:01 | 12:09 | 12:24 | 12:28 | 12:43 | 12:52 | |
| 12:18 | 12:26 | 12:41 | 12:45 | 1:00 | 1:09 | |
| 12:35 | 12:43 | 12:58 | 1:02 | 1:17 | 1:26 | |
| 12:52 | 1:00 | 1:15 | 1:19 | 1:34 | 1:43 | |
| 1:09 | 1:17 | 1:32 | 1:36 | 1:51 | 2:00 | |
| 1:26 | 1:34 | 1:49 | 1:53 | 2:08 | 2:17 | |
| 1:43 | 1:51 | 2:06 | 2:10 | 2:25 | 2:34 | |
| 2:00 | 2:08 | 2:23 | 2:27 | 2:42 | 2:51 | |
| 2:17 | 2:25 | 2:40 | 2:44 | 2:59 | 3:08 | |
| 2:34 | 2:42 | 2:57 | 3:01 | 3:16 | 3:25 | |
| 2:51 | 2:59 | 3:14 | 3:18 | 3:33 | 3:42 | |
| 3:08 | 3:16 | 3:31 | 3:35 | 3:50 | 3:59 | |
| 3:25 | 3:33 | 3:48 | 3:52 | 4:07 | 4:16 | |
| 3:42 | 3:50 | 4:05 | 4:09 | 4:24 | 4:33 | |
| 3:59 | 4:07 | 4:22 | 4:26 | 4:41 | 4:50 | |
| 4:16 | 4:24 | 4:39 | 4:43 | 4:58 | 5:07 | |
| 4:33 | 4:41 | 4:56 | 5:00 | 5:15 | 5:24 | |
| 4:50 | 4:58 | 5:13 | 5:17 | 5:32 | 5:41 | |
| 5:07 | 5:15 | 5:30 | 5:34 | 5:49 | 6:07 | |
| 5:41 | 5:49 | 6:04 | 6:08 | 6:23 | 6:32 | |
| 6:07 | 6:15 | 6:30 | 6:34 | 6:49 | 6:58 | |
| 6:33 | 6:41 | 6:56 | 7:00 | 7:15 | 7:24 | |
| 6:59 | 7:07 | 7:22 | 7:26 | 7:41 | 7:50 | |
| 7:25 | 7:33 | 7:48 | 7:52 | 8:07 | 8:16 | |
| 7:51 | 7:59 | 8:14 | ||||
| 8:16 | 8:24 | 8:39 | 8:44 | 8:59 | 9:08 | |
| 9:08 | 9:16 | 9:31 | 9:36 | 9:51 | 10:00 | |
| 10:00 | 10:08 | 10:23 | 10:28 | 10:43 | 10:52 | |
| 10:52 | 11:00 | 11:15 |
| Monday | to | Friday | Reduced Service | Spring 2026 | |||
|---|---|---|---|---|---|---|---|
| Reitz Union | Shands @ Center Dr | Gainesville Place | Gainesville Place | Shands @ Center Dr | Reitz Union | ||
| 6:30 | 6:45 | 6:52 | R | ||||
| 6:54 | 7:02 | 7:15 | R | 7:18 | 7:35 | 7:40 | R |
| 7:42 | 7:50 | 8:03 | R | 8:06 | 8:23 | 8:28 | R |
| 8:30 | 8:38 | 8:51 | R | 8:54 | 9:11 | 9:16 | R |
| 9:18 | 9:26 | 9:39 | R | 9:42 | 9:59 | 10:04 | R |
| 10:06 | 10:14 | 10:27 | R | 10:30 | 10:47 | 10:52 | R |
| 10:54 | 11:02 | 11:15 | R | 11:18 | 11:35 | 11:40 | R |
| 11:42 | 11:50 | 12:03 | R | 12:06 | 12:23 | 12:28 | R |
| 12:30 | 12:38 | 12:51 | R | 12:54 | 1:11 | 1:16 | R |
| 1:18 | 1:26 | 1:39 | R | 1:42 | 1:59 | 2:04 | R |
| 2:06 | 2:14 | 2:27 | R | 2:30 | 2:47 | 2:52 | R |
| 2:54 | 3:02 | 3:15 | R | 3:18 | 3:35 | 3:40 | R |
| 3:42 | 3:50 | 4:03 | R | 4:06 | 4:23 | 4:28 | R |
| 4:30 | 4:38 | 4:51 | R | 4:54 | 5:11 | 5:16 | R |
| 5:18 | 5:26 | 5:39 | R | 5:42 | 5:59 | 6:04 | R |
| 6:06 | 6:14 | 6:27 | R | 6:30 | 6:47 | 6:52 | R |
| 6:54 | 7:02 | 7:15 | R | 7:18 | 7:35 | 7:40 | R |
| 7:42 | 7:50 | 8:03 | R | 8:06 | 8:23 | 8:28 | R |
| 8:30 | 8:38 | 8:51 | R | 8:54 | 9:11 | 9:16 | R |
| 9:18 | 9:26 | 9:39 | R | 9:42 | 9:59 | 10:04 | R |
| 10:06 | 10:14 | 10:27 | R |
| Saturday | Spring2026 | |||||
|---|---|---|---|---|---|---|
| Reitz Union | Shands @ Center Dr | Gainesville Place | Gainesville Place | Shands @ Center Dr | Reitz Union | |
| 7:18 | 7:35 | 7:40 | ||||
| 7:42 | 7:50 | 8:03 | 8:06 | 8:23 | 8:28 | |
| 8:30 | 8:38 | 8:51 | 8:54 | 9:11 | 9:16 | |
| 9:18 | 9:26 | 9:39 | 9:42 | 9:59 | 10:04 | |
| 10:06 | 10:14 | 10:27 | 10:30 | 10:47 | 10:52 | |
| 10:54 | 11:02 | 11:15 | 11:18 | 11:35 | 11:40 | |
| 11:42 | 11:50 | 12:03 | 12:06 | 12:23 | 12:28 | |
| 12:30 | 12:38 | 12:51 | 12:54 | 1:11 | 1:16 | |
| 1:18 | 1:26 | 1:39 | 1:42 | 1:59 | 2:04 | |
| 2:06 | 2:14 | 2:27 | 2:30 | 2:47 | 2:52 | |
| 2:54 | 3:02 | 3:15 | 3:18 | 3:35 | 3:40 | |
| 3:42 | 3:50 | 4:03 | 4:06 | 4:23 | 4:28 | |
| 4:30 | 4:38 | 4:51 | 4:54 | 5:11 | 5:16 | |
| 5:18 | 5:26 | 5:39 | 5:42 | 5:59 | 6:04 | |
| 6:06 | 6:14 | 6:27 | 6:30 | 6:47 | 6:52 | |
| 6:54 | 7:02 | 7:15 |
| Sunday | Spring2026 | |||||
|---|---|---|---|---|---|---|
| Reitz Union | Shands @ Center Dr | Gainesville Place | Gainesville Place | Shands @ Center Dr | Reitz Union | |
| 10:06 | 10:23 | 10:28 | ||||
| 10:30 | 10:38 | 10:51 | 10:54 | 11:11 | 11:16 | |
| 11:18 | 11:26 | 11:39 | 11:42 | 11:59 | 12:04 | |
| 12:06 | 12:14 | 12:27 | 12:30 | 12:47 | 12:52 | |
| 12:54 | 1:02 | 1:15 | 1:18 | 1:35 | 1:40 | |
| 1:42 | 1:50 | 2:03 | 2:06 | 2:23 | 2:28 | |
| 2:30 | 2:38 | 2:51 | 2:54 | 3:11 | 3:16 | |
| 3:18 | 3:26 | 3:39 | 3:42 | 3:59 | 4:04 | |
| 4:06 | 4:14 | 4:27 | 4:30 | 4:47 | 4:52 | |
| 4:54 | 5:02 | 5:15 | 5:18 | 5:35 | 5:40 | |
| 5:42 | 5:50 | 6:03 |

