Route 38 The Hub to Enclave/Gainesville Place
New alignment begins August 18 . Servicing Reitz Union.
M-F: Every 24-48 min. First run Enclave/Gainesville Place 6:30am / Last run The Hub 10:42pm
Sat: Every 48 min. First run Enclave/Gainesville Place 7:18am / Last run The Hub 6:54pm
Sun: Every 48 min. First run Enclave/Gainesville Place 10:06am / Last run The Hub 5:42pm
Reduced Service: Every 48 min. First run GP 6:30am / Last run The Hub 10:06pm
“R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days .
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.
Monday to Friday Fall 2025
The Hub Shands @ Center Dr Gainesville Place Gainesville Place Shands @ Center Dr The Hub
6:30 6:45 6:52
6:54 7:11 7:16
6:54 7:02 7:15 7:18 7:35 7:40
7:42 7:59 8:04
7:30 7:38 7:51 7:54 8:11 8:16
7:42 7:50 8:03 8:06 8:23 8:28
8:18 8:35 8:40
8:06 8:14 8:27 8:30 8:47 8:52
8:18 8:26 8:39 8:42 8:59 9:04
8:30 8:38 8:51 8:54 9:11 9:16
8:42 8:50 9:03 9:06 9:23 9:28
8:54 9:02 9:15 9:18 9:35 9:40
9:06 9:14 9:27 9:30 9:47 9:52
9:18 9:26 9:39 9:42 9:59 10:04
9:30 9:38 9:51 9:54 10:11 10:16
9:42 9:50 10:03 10:06 10:23 10:28
9:54 10:02 10:15 10:18 10:35 10:40
10:06 10:14 10:27 10:30 10:47 10:52
10:18 10:26 10:39 10:42 10:59 11:04
10:30 10:38 10:51 10:54 11:11 11:16
10:42 10:50 11:03 11:06 11:23 11:28
10:58 11:06 11:19 11:22 11:39 11:44
11:14 11:22 11:35 11:38 11:55 12:00
11:30 11:38 11:51 11:54 12:11 12:16
11:46 11:54 12:07 12:10 12:27 12:32
12:02 12:10 12:23 12:26 12:43 12:48
12:18 12:26 12:39 12:42 12:59 1:04
12:34 12:42 12:55 12:58 1:15 1:20
12:50 12:58 1:11 1:14 1:31 1:36
1:06 1:14 1:27 1:30 1:47 1:52
1:22 1:30 1:43 1:46 2:03 2:08
1:38 1:46 1:59 2:02 2:19 2:24
1:54 2:02 2:15 2:18 2:35 2:40
2:10 2:18 2:31 2:34 2:51 2:56
2:26 2:34 2:47 2:50 3:07 3:12
2:42 2:50 3:03 3:06 3:23 3:28
2:58 3:06 3:19 3:22 3:39 3:44
3:14 3:22 3:35 3:38 3:55 4:00
3:30 3:38 3:51 3:54 4:11 4:16
3:46 3:54 4:07 4:10 4:27 4:32
4:02 4:10 4:23 4:26 4:43 4:48
4:18 4:26 4:39 4:42 4:59 5:04
4:34 4:42 4:55 4:58 5:15 5:20
4:50 4:58 5:11 5:14 5:31 5:36
5:06 5:14 5:27 5:30 5:47 5:52
5:30 5:38 5:51 5:54 6:11 6:16
5:54 6:02 6:15 6:18 6:35 6:40
6:18 6:26 6:39 6:42 6:59 7:04
6:42 6:50 7:03 7:06 7:23 7:28
7:06 7:14 7:27 7:30 7:47 7:52
7:30 7:38 7:51 7:54 8:11 8:16
7:54 8:02 8:15
8:18 8:26 8:39 8:42 8:59 9:04
9:06 9:14 9:27 9:30 9:47 9:52
9:54 10:02 10:15 10:18 10:35 10:40
10:42 10:50 11:03
Back To Top
Saturday Fall 2025
The Hub Shands @ Center Dr Gainesville Place Gainesville Place Shands @ Center Dr The Hub
7:18 7:35 7:40
7:42 7:50 8:03 8:06 8:23 8:28
8:30 8:38 8:51 8:54 9:11 9:16
9:18 9:26 9:39 9:42 9:59 10:04
10:06 10:14 10:27 10:30 10:47 10:52
10:54 11:02 11:15 11:18 11:35 11:40
11:42 11:50 12:03 12:06 12:23 12:28
12:30 12:38 12:51 12:54 1:11 1:16
1:18 1:26 1:39 1:42 1:59 2:04
2:06 2:14 2:27 2:30 2:47 2:52
2:54 3:02 3:15 3:18 3:35 3:40
3:42 3:50 4:03 4:06 4:23 4:28
4:30 4:38 4:51 4:54 5:11 5:16
5:18 5:26 5:39 5:42 5:59 6:04
6:06 6:14 6:27 6:30 6:47 6:52
6:54 7:02 7:15
Back To Top
Sunday Fall 2025
The Hub Shands @ Center Dr Gainesville Place Gainesville Place Shands @ Center Dr The Hub
10:06 10:23 10:28
10:30 10:38 10:51 10:54 11:11 11:16
11:18 11:26 11:39 11:42 11:59 12:04
12:06 12:14 12:27 12:30 12:47 12:52
12:54 1:02 1:15 1:18 1:35 1:40
1:42 1:50 2:03 2:06 2:23 2:28
2:30 2:38 2:51 2:54 3:11 3:16
3:18 3:26 3:39 3:42 3:59 4:04
4:06 4:14 4:27 4:30 4:47 4:52
4:54 5:02 5:15 5:18 5:35 5:40
5:42 5:50 6:03
Back To Top