Route 21
Reitz Union to SW 38th Terr.
New Route 21 for Spring 2026
- M-Th: Every 12 min.
First run 38 Terr.7:38 am / Last run Reitz Union 6:17 pm - Friday: No Service
- Sat: No Service
- Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Thursday | Spring 2026 |
|---|---|---|---|
| Reitz Union | Liv Apts | Liv Apts | Reitz Union |
| 7:38 | 7:58 | ||
| 8:00 | 8:20 | ||
| 8:01 | 8:21 | 8:22 | 8:42 |
| 8:23 | 8:43 | 8:44 | 9:04 |
| 8:45 | 9:05 | 9:06 | 9:26 |
| 9:07 | 9:27 | 9:28 | 9:48 |
| 9:29 | 9:49 | 9:50 | 10:10 |
| 9:51 | 10:11 | 10:12 | 10:32 |
| 10:13 | 10:33 | 10:34 | 10:54 |
| 10:35 | 10:55 | 10:56 | 11:16 |
| 10:57 | 11:17 | 11:18 | 11:38 |
| 11:19 | 11:39 | 11:40 | 12:00 |
| 11:41 | 12:01 | 12:02 | 12:22 |
| 12:03 | 12:23 | 12:24 | 12:44 |
| 12:25 | 12:45 | 12:46 | 1:06 |
| 12:47 | 1:07 | 1:08 | 1:28 |
| 1:09 | 1:29 | 1:30 | 1:50 |
| 1:31 | 1:51 | 1:52 | 2:12 |
| 1:53 | 2:13 | 2:14 | 2:34 |
| 2:15 | 2:35 | 2:36 | 2:56 |
| 2:37 | 2:57 | 2:58 | 3:18 |
| 2:59 | 3:19 | 3:20 | 3:40 |
| 3:21 | 3:41 | 3:42 | 4:02 |
| 3:43 | 4:03 | 4:04 | 4:24 |
| 4:05 | 4:25 | 4:26 | 4:46 |
| 4:27 | 4:47 | 4:48 | 5:08 |
| 4:49 | 5:09 | 5:10 | 5:30 |
| 5:11 | 5:31 | 5:32 | 5:52 |
| 5:33 | 5:53 | 5:54 | 6:14 |
| 5:55 | 6:15 | ||
| 6:17 | 6:37 |

