Route 20
Reitz Union to Oaks Mall
- M-F: Every 12-36 min.
First run OaksMall 6:30am/Last run Reitz Union 10:30pm - Sat: Every 36 min.
First run Oaks Mall 6:54am/Last run Reitz Union 6:54pm - Sun: Every 36 min.
First run Oaks Mall 9:54am/Last run Reitz Union 5:42pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Spring 2026 | ||||
|---|---|---|---|---|---|---|---|
| Oaks Mall | 34th St Plaza | Reitz Union | Reitz Union | 34th St Plaza | Oaks Mall | ||
| 6:30 | 6:50 | 7:04 | R | 7:06 | 7:14 | 7:36 | R |
| 6:54 | 7:14 | 7:28 | R | 7:30 | 7:38 | 8:00 | R |
| 7:18 | 7:38 | 7:52 | R | 7:54 | 8:02 | 8:24 | R |
| 7:30 | 7:50 | 8:04 | 8:06 | 8:14 | 8:36 | ||
| 7:42 | 8:02 | 8:16 | R | 8:18 | 8:26 | 8:48 | R |
| 7:54 | 8:14 | 8:28 | 8:30 | 8:38 | 9:00 | ||
| 8:06 | 8:26 | 8:40 | R | 8:42 | 8:50 | 9:12 | R |
| 8:18 | 8:38 | 8:52 | 8:54 | 9:02 | 9:24 | ||
| 8:30 | 8:50 | 9:04 | R | 9:06 | 9:14 | 9:36 | R |
| 8:42 | 9:02 | 9:16 | 9:18 | 9:26 | 9:48 | ||
| 8:54 | 9:14 | 9:28 | R | 9:30 | 9:38 | 10:00 | R |
| 9:06 | 9:26 | 9:40 | 9:42 | 9:50 | 10:12 | ||
| 9:18 | 9:38 | 9:52 | R | 9:54 | 10:02 | 10:24 | R |
| 9:30 | 9:50 | 10:04 | 10:06 | 10:14 | 10:36 | ||
| 9:42 | 10:02 | 10:16 | R | 10:18 | 10:26 | 10:48 | R |
| 9:54 | 10:14 | 10:28 | 10:30 | 10:38 | 11:00 | ||
| 10:06 | 10:26 | 10:40 | R | 10:42 | 10:50 | 11:12 | R |
| 10:18 | 10:38 | 10:52 | 10:54 | 11:02 | 11:24 | ||
| 10:30 | 10:50 | 11:04 | R | 11:06 | 11:14 | 11:36 | R |
| 10:42 | 11:02 | 11:16 | 11:18 | 11:26 | 11:48 | ||
| 10:54 | 11:14 | 11:28 | R | 11:30 | 11:38 | 12:00 | R |
| 11:06 | 11:26 | 11:40 | 11:42 | 11:50 | 12:12 | ||
| 11:18 | 11:38 | 11:52 | R | 11:54 | 12:02 | 12:24 | R |
| 11:30 | 11:50 | 12:04 | 12:06 | 12:14 | 12:36 | ||
| 11:42 | 12:02 | 12:16 | R | 12:18 | 12:26 | 12:48 | R |
| 11:54 | 12:14 | 12:28 | 12:30 | 12:38 | 1:00 | ||
| 12:06 | 12:26 | 12:40 | R | 12:42 | 12:50 | 1:12 | R |
| 12:18 | 12:38 | 12:52 | 12:54 | 1:02 | 1:24 | ||
| 12:30 | 12:50 | 1:04 | R | 1:06 | 1:14 | 1:36 | R |
| 12:42 | 1:02 | 1:16 | 1:18 | 1:26 | 1:48 | ||
| 12:54 | 1:14 | 1:28 | R | 1:30 | 1:38 | 2:00 | R |
| 1:06 | 1:26 | 1:40 | 1:42 | 1:50 | 2:12 | ||
| 1:18 | 1:38 | 1:52 | R | 1:54 | 2:02 | 2:24 | R |
| 1:30 | 1:50 | 2:04 | 2:06 | 2:14 | 2:36 | ||
| 1:42 | 2:02 | 2:16 | R | 2:18 | 2:26 | 2:48 | R |
| 1:54 | 2:14 | 2:28 | 2:30 | 2:38 | 3:00 | ||
| 2:06 | 2:26 | 2:40 | R | 2:42 | 2:50 | 3:12 | R |
| 2:18 | 2:38 | 2:52 | 2:54 | 3:02 | 3:24 | ||
| 2:30 | 2:50 | 3:04 | R | 3:06 | 3:14 | 3:36 | R |
| 2:42 | 3:02 | 3:16 | 3:18 | 3:26 | 3:48 | ||
| 2:54 | 3:14 | 3:28 | R | 3:30 | 3:38 | 4:00 | R |
| 3:06 | 3:26 | 3:40 | 3:42 | 3:50 | 4:12 | ||
| 3:18 | 3:38 | 3:52 | R | 3:54 | 4:02 | 4:24 | R |
| 3:30 | 3:50 | 4:04 | 4:06 | 4:14 | 4:36 | ||
| 3:42 | 4:02 | 4:16 | R | 4:18 | 4:26 | 4:48 | R |
| 3:54 | 4:14 | 4:28 | 4:30 | 4:38 | 5:00 | ||
| 4:06 | 4:26 | 4:40 | R | 4:42 | 4:50 | 5:12 | R |
| 4:18 | 4:38 | 4:52 | 4:54 | 5:02 | 5:24 | ||
| 4:30 | 4:50 | 5:04 | R | 5:06 | 5:14 | 5:36 | R |
| 4:42 | 5:02 | 5:16 | 5:18 | 5:26 | 5:48 | ||
| 4:54 | 5:14 | 5:28 | R | 5:30 | 5:38 | 6:00 | R |
| 5:18 | 5:38 | 5:52 | R | 5:54 | 6:02 | 6:24 | R |
| 5:42 | 6:02 | 6:16 | R | 6:18 | 6:26 | 6:48 | R |
| 6:06 | 6:26 | 6:40 | R | 6:42 | 6:50 | 7:12 | R |
| 6:30 | 6:50 | 7:04 | R | 7:06 | 7:10 | 7:30 | R |
| 6:54 | 7:14 | 7:28 | R | 7:30 | 7:34 | 7:54 | R |
| 7:30 | 7:50 | 8:04 | R | 8:06 | 8:10 | 8:30 | R |
| 8:06 | 8:26 | 8:40 | R | 8:42 | 8:46 | 9:06 | R |
| 8:42 | 9:02 | 9:16 | R | 9:18 | 9:22 | 9:42 | R |
| 9:18 | 9:38 | 9:52 | R | 9:54 | 9:58 | 10:18 | R |
| 9:54 | 10:14 | 10:28 | R | 10:30 | 10:34 | 10:54 | R |
| Saturday | Spring2026 | |||||
|---|---|---|---|---|---|---|
| Oaks Mall | 34th St Plaza | Reitz Union | Reitz Union | 34th St Plaza | Oaks Mall | |
| 6:54 | 7:14 | 7:28 | 7:30 | 7:38 | 8:00 | |
| 7:30 | 7:50 | 8:04 | 8:06 | 8:14 | 8:36 | |
| 8:06 | 8:26 | 8:40 | 8:42 | 8:50 | 9:12 | |
| 8:42 | 9:02 | 9:16 | 9:18 | 9:26 | 9:48 | |
| 9:18 | 9:38 | 9:52 | 9:54 | 10:02 | 10:24 | |
| 9:54 | 10:14 | 10:28 | 10:30 | 10:38 | 11:00 | |
| 10:30 | 10:50 | 11:04 | 11:06 | 11:14 | 11:36 | |
| 11:06 | 11:26 | 11:40 | 11:42 | 11:50 | 12:12 | |
| 11:42 | 12:02 | 12:16 | 12:18 | 12:26 | 12:48 | |
| 12:18 | 12:38 | 12:52 | 12:54 | 1:02 | 1:24 | |
| 12:54 | 1:14 | 1:28 | 1:30 | 1:38 | 2:00 | |
| 1:30 | 1:50 | 2:04 | 2:06 | 2:14 | 2:36 | |
| 2:06 | 2:26 | 2:40 | 2:42 | 2:50 | 3:12 | |
| 2:42 | 3:02 | 3:16 | 3:18 | 3:26 | 3:48 | |
| 3:18 | 3:38 | 3:52 | 3:54 | 4:02 | 4:24 | |
| 3:54 | 4:14 | 4:28 | 4:30 | 4:38 | 5:00 | |
| 4:30 | 4:50 | 5:04 | 5:06 | 5:14 | 5:36 | |
| 5:06 | 5:26 | 5:40 | 5:42 | 5:50 | 6:12 | |
| 5:42 | 6:02 | 6:16 | 6:18 | 6:26 | 6:48 | |
| 6:18 | 6:38 | 6:52 | 6:54 | 7:02 | 7:24 |
| Sunday | Spring2026 | |||||
|---|---|---|---|---|---|---|
| Oaks Mall | 34th St Plaza | Reitz Union | Reitz Union | 34th St Plaza | Oaks Mall | |
| 9:54 | 10:14 | 10:28 | 10:30 | 10:38 | 11:00 | |
| 10:30 | 10:50 | 11:04 | 11:06 | 11:14 | 11:36 | |
| 11:06 | 11:26 | 11:40 | 11:42 | 11:50 | 12:12 | |
| 11:42 | 12:02 | 12:16 | 12:18 | 12:26 | 12:48 | |
| 12:18 | 12:38 | 12:52 | 12:54 | 1:02 | 1:24 | |
| 12:54 | 1:14 | 1:28 | 1:30 | 1:38 | 2:00 | |
| 1:30 | 1:50 | 2:04 | 2:06 | 2:14 | 2:36 | |
| 2:06 | 2:26 | 2:40 | 2:42 | 2:50 | 3:12 | |
| 2:42 | 3:02 | 3:16 | 3:18 | 3:26 | 3:48 | |
| 3:18 | 3:38 | 3:52 | 3:54 | 4:02 | 4:24 | |
| 3:54 | 4:14 | 4:28 | 4:30 | 4:38 | 5:00 | |
| 4:30 | 4:50 | 5:04 | 5:06 | 5:14 | 5:36 | |
| 5:06 | 5:26 | 5:40 | 5:42 | 5:50 | 6:12 |

