Route 17
Rosa Parks to Beaty Towers
New Map for Route 17
Starting Spring 2026

From Rosa Parks:
South SE 4th St. to
Williston Rd. South to SE 16th Ave. West to SW 13th St. North to
Museum Rd.
From Beaty Towers:
West to Newell Dr. South Archer Rd. West to 16th St. South to 16th Ave. West to Williston Rd. East to SE 4th St. North to Rosa Parks
- M-F: Every 20-40 min.
First run Beaty Towers 6:30am / Last run RPTS 10:12pm - Sat: Every 40 min.
First run Beaty Towers 7:10am / Last run RPTS 6:52pm - Sun: Every 40 min.
First run Beaty Towers 9:50am / Last run RPTS 5:32pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to Friday | Spring 2026 | |||
|---|---|---|---|---|---|
| Beaty Towers | Downtown Station | Downtown Station | Beaty Towers | ||
| 6:30 | 6:50 | R | 6:52 | 7:04 | R |
| 7:10 | 7:30 | R | 7:32 | 7:44 | R |
| 7:50 | 8:10 | R | 8:12 | 8:24 | R |
| 8:30 | 8:50 | R | 8:52 | 9:04 | R |
| 9:10 | 9:30 | R | 9:32 | 9:44 | R |
| 9:50 | 10:10 | R | 10:12 | 10:24 | R |
| 10:30 | 10:50 | R | 10:52 | 11:04 | R |
| 11:10 | 11:30 | R | 11:32 | 11:44 | R |
| 11:50 | 12:10 | R | 12:12 | 12:24 | R |
| 12:30 | 12:50 | R | 12:52 | 1:04 | R |
| 1:10 | 1:30 | R | 1:32 | 1:44 | R |
| 1:50 | 2:10 | R | 2:12 | 2:24 | R |
| 2:30 | 2:50 | R | 2:52 | 3:04 | R |
| 3:10 | 3:30 | R | 3:32 | 3:44 | R |
| 3:50 | 4:10 | R | 4:12 | 4:24 | R |
| 4:30 | 4:50 | R | 4:52 | 5:04 | R |
| 5:10 | 5:30 | R | 5:32 | 5:44 | R |
| 5:50 | 6:10 | R | 6:12 | 6:24 | R |
| 6:30 | 6:50 | R | 6:52 | 7:04 | R |
| 7:10 | 7:30 | R | 7:32 | 7:44 | R |
| 7:50 | 8:10 | R | 8:12 | 8:24 | R |
| 8:30 | 8:50 | R | 8:52 | 9:04 | R |
| 9:10 | 9:30 | R | 9:32 | 9:44 | R |
| 9:50 | 10:10 | R | 10:12 | 10:24 | R |
| Saturday | Spring2026 | ||||
|---|---|---|---|---|---|
| Beaty Towers | Sweetwater/SW 16th Ave | Downtown Station | Downtown Station | Beaty Towers | |
| 7:10 | 7:21 | 7:30 | 7:32 | 7:44 | |
| 7:50 | 8:01 | 8:10 | 8:12 | 8:24 | |
| 8:30 | 8:41 | 8:50 | 8:52 | 9:04 | |
| 9:10 | 9:21 | 9:30 | 9:32 | 9:44 | |
| 9:50 | 10:01 | 10:10 | 10:12 | 10:24 | |
| 10:30 | 10:41 | 10:50 | 10:52 | 11:04 | |
| 11:10 | 11:21 | 11:30 | 11:32 | 11:44 | |
| 11:50 | 12:01 | 12:10 | 12:12 | 12:24 | |
| 12:30 | 12:41 | 12:50 | 12:52 | 1:04 | |
| 1:10 | 1:21 | 1:30 | 1:32 | 1:44 | |
| 1:50 | 2:01 | 2:10 | 2:12 | 2:24 | |
| 2:30 | 2:41 | 2:50 | 2:52 | 3:04 | |
| 3:10 | 3:21 | 3:30 | 3:32 | 3:44 | |
| 3:50 | 4:01 | 4:10 | 4:12 | 4:24 | |
| 4:30 | 4:41 | 4:50 | 4:52 | 5:04 | |
| 5:10 | 5:21 | 5:30 | 5:32 | 5:44 | |
| 5:50 | 6:01 | 6:10 | 6:12 | 6:24 | |
| 6:30 | 6:41 | 6:50 | 6:52 | 7:04 |
| Sunday | Spring2026 | ||||
|---|---|---|---|---|---|
| Beaty Towers | Sweetwater/SW 16th Ave | Downtown Station | Downtown Station | Beaty Towers | |
| 9:50 | 10:01 | 10:10 | 10:12 | 10:24 | |
| 10:30 | 10:41 | 10:50 | 10:52 | 11:04 | |
| 11:10 | 11:21 | 11:30 | 11:32 | 11:44 | |
| 11:50 | 12:01 | 12:10 | 12:12 | 12:24 | |
| 12:30 | 12:41 | 12:50 | 12:52 | 1:04 | |
| 1:10 | 1:21 | 1:30 | 1:32 | 1:44 | |
| 1:50 | 2:01 | 2:10 | 2:12 | 2:24 | |
| 2:30 | 2:41 | 2:50 | 2:52 | 3:04 | |
| 3:10 | 3:21 | 3:30 | 3:32 | 3:44 | |
| 3:50 | 4:01 | 4:10 | 4:12 | 4:24 | |
| 4:30 | 4:41 | 4:50 | 4:52 | 5:04 | |
| 5:10 | 5:21 | 5:30 | 5:32 | 5:44 |

