Route 12 The Hub to SW 41st Place
M-F: Every 30-60 min. Every 15-60 min. First run SW 41st Place 6:22am / Last run The Hub 10:50pm
Sat: Every 60 min. Every 60 min. First run SW 41st Place 7:22am / Last run SW 41st Place 6:22pm
Sun: Every 60 min. Every 60 min. First run SW 41st Place 9:52am / Last run SW 41st Place 5:52pm
“R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days .
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.
012 Monday through Friday
Monday to Friday Fall 2026
The Hub University Commons SW 41st Place SW 41st Place University Commons The Hub
6:22 6:27 6:42 R
6:28 6:45 R 6:52 6:57 7:12 R
6:50 6:58 7:15 R 7:22 7:27 7:42 R
7:20 7:28 7:45 R 7:52 7:57 8:12 R
8:07 8:12 8:27
7:50 7:58 8:15 R 8:22 8:27 8:42 R
8:20 8:28 8:45 R 8:52 8:57 9:12 R
8:35 8:43 9:00 9:07 9:12 9:27
8:50 8:58 9:15 R 9:22 9:27 9:42 R
9:20 9:28 9:45 R 9:52 9:57 10:12 R
9:35 9:43 10:00 10:07 10:12 10:27
9:50 9:58 10:15 R 10:22 10:27 10:42 R
10:20 10:28 10:45 R 10:52 10:57 11:12 R
10:35 10:43 11:00 11:07 11:12 11:27
10:50 10:58 11:15 R 11:22 11:27 11:42 R
11:20 11:28 11:45 R 11:52 11:57 12:12 R
11:35 11:43 12:00 12:07 12:12 12:27
11:50 11:58 12:15 R 12:22 12:27 12:42 R
12:20 12:28 12:45 R 12:52 12:57 1:12 R
12:35 12:43 1:00 1:07 1:12 1:27
12:50 12:58 1:15 R 1:22 1:27 1:42 R
1:05 1:13 1:30 1:37 1:42 1:57
1:20 1:28 1:45 R 1:52 1:57 2:12 R
1:50 1:58 2:15 R 2:22 2:27 2:42 R
2:05 2:13 2:30 2:37 2:42 2:57
2:20 2:28 2:45 R 2:52 2:57 3:12 R
2:50 2:58 3:15 R 3:22 3:27 3:42 R
3:05 3:13 3:30 3:37 3:42 3:57
3:20 3:28 3:45 R 3:52 3:57 4:12 R
3:50 3:58 4:15 R 4:22 4:27 4:42 R
4:05 4:13 4:30 4:37 4:42 4:57
4:20 4:28 4:45 R 4:52 4:57 5:12 R
4:50 4:58 5:15 R 5:22 5:27 5:42 R
5:05 5:13 5:30
5:20 5:28 5:45 R 5:52 5:57 6:12 R
5:50 5:58 6:15 R 6:22 6:27 6:42 R
6:20 6:28 6:45 R 6:52 6:57 7:12 R
6:50 6:58 7:15 R 7:22 7:27 7:42 R
7:20 7:28 7:45 R 7:52 7:57 8:12 R
7:50 7:58 8:15 R 8:22 8:27 8:42 R
8:20 8:28 8:45 R 8:52 8:57 9:12 R
8:50 8:58 9:15 R 9:22 9:27 9:42 R
9:20 9:28 9:45 R
9:50 9:58 10:15 R 10:22 10:27 10:42 R
10:50 10:58 11:15 R
Back To Top
012 Saturday
Saturday Fall 2026
The Hub University Commons SW 41st Place SW 41st Place University Commons The Hub
7:22 7:27 7:42
7:50 7:58 8:15 8:22 8:27 8:42
8:50 8:58 9:15 9:22 9:27 9:42
9:50 9:58 10:15 10:22 10:27 10:42
10:50 10:58 11:15 11:22 11:27 11:42
11:50 11:58 12:15 12:22 12:27 12:42
12:50 12:58 1:15 1:22 1:27 1:42
1:50 1:58 2:15 2:22 2:27 2:42
2:50 2:58 3:15 3:22 3:27 3:42
3:50 3:58 4:15 4:22 4:27 4:42
4:50 4:58 5:15 5:22 5:27 5:42
5:50 5:58 6:15 6:22 6:27 6:42
Back To Top
012 Sunday
Sunday Fall 2026
The Hub University Commons SW 41st Place SW 41st Place University Commons The Hub
9:52 9:57 10:12
10:20 10:28 10:45 10:52 10:57 11:12
11:20 11:28 11:45 11:52 11:57 12:12
12:20 12:28 12:45 12:52 12:57 1:12
1:20 1:28 1:45 1:52 1:57 2:12
2:20 2:28 2:45 2:52 2:57 3:12
3:20 3:28 3:45 3:52 3:57 4:12
4:20 4:28 4:45 4:52 4:57 5:12
5:20 5:28 5:45 5:52 5:57 6:12
Back To Top