Route 43
UF Health to Santa Fe College
- M-F: Every 45-90 min.
First run UF Health 6:00am / Last run SFC 7:27pm - Sat: Every 90 min.
First run UF Health 7:30am / Last run SFC 5:12pm - Sun: Every 90 min.
First run UF Health 10:30am / Last run SFC 5:12pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

043 Monday through Friday
| Monday | to | Friday | Summer 2026 | ||||
|---|---|---|---|---|---|---|---|
| Shands @ SW Archer Rd | Westgate Plaza | Millhopper Plaza | Santa Fe College | Santa Fe College | Millhopper Plaza | Westgate Plaza | Shands @ SW Archer Rd |
| 6:00 | 6:15 | 6:23 | 6:38 | 6:42 | 6:55 | 7:13 | 7:27 |
| 6:45 | 7:00 | 7:08 | 7:23 | 7:27 | 7:40 | 7:58 | 8:12 |
| 7:30 | 7:45 | 7:53 | 8:08 | 8:12 | 8:25 | 8:43 | 8:57 |
| 8:15 | 8:30 | 8:38 | 8:53 | 8:57 | 9:10 | 9:28 | 9:42 |
| 9:00 | 9:15 | 9:23 | 9:38 | 9:42 | 9:55 | 10:13 | 10:27 |
| 9:45 | 10:00 | 10:08 | 10:23 | 10:27 | 10:40 | 10:58 | 11:12 |
| 10:30 | 10:45 | 10:53 | 11:08 | 11:12 | 11:25 | 11:43 | 11:57 |
| 12:00 | 12:15 | 12:23 | 12:38 | 12:42 | 12:55 | 1:13 | 1:27 |
| 1:30 | 1:45 | 1:53 | 2:08 | 2:12 | 2:25 | 2:43 | 2:57 |
| 3:00 | 3:15 | 3:23 | 3:38 | 3:42 | 3:55 | 4:13 | 4:27 |
| 3:45 | 4:00 | 4:08 | 4:23 | 4:27 | 4:40 | 4:58 | 5:12 |
| 4:30 | 4:45 | 4:53 | 5:08 | 5:12 | 5:25 | 5:43 | 5:57 |
| 5:15 | 5:30 | 5:38 | 5:53 | 5:57 | 6:10 | 6:28 | 6:42 |
| 6:00 | 6:15 | 6:23 | 6:38 | 6:42 | 6:55 | 7:13 | 7:27 |
043 Saturday
| Saturday | Summer 2026 | ||||||
|---|---|---|---|---|---|---|---|
| Shands @ SW Archer Rd | Westgate Plaza | Millhopper Plaza | Santa Fe College | Santa Fe College | Millhopper Plaza | Westgate Plaza | Shands @ SW Archer Rd |
| 7:30 | 7:45 | 7:53 | 8:08 | 8:12 | 8:25 | 8:43 | 8:57 |
| 9:00 | 9:15 | 9:23 | 9:38 | 9:42 | 9:55 | 10:13 | 10:27 |
| 10:30 | 10:45 | 10:53 | 11:08 | 11:12 | 11:25 | 11:43 | 11:57 |
| 12:00 | 12:15 | 12:23 | 12:38 | 12:42 | 12:55 | 1:13 | 1:27 |
| 1:30 | 1:45 | 1:53 | 2:08 | 2:12 | 2:25 | 2:43 | 2:57 |
| 3:00 | 3:15 | 3:23 | 3:38 | 3:42 | 3:55 | 4:13 | 4:27 |
| 4:30 | 4:45 | 4:53 | 5:08 | 5:12 | 5:25 | 5:43 | 5:57 |
043 Sunday
| Sunday | Summer 2026 | ||||||
|---|---|---|---|---|---|---|---|
| Shands @ SW Archer Rd | Westgate Plaza | Millhopper Plaza | Santa Fe College | Santa Fe College | Millhopper Plaza | Westgate Plaza | Shands @ SW Archer Rd |
| 10:30 | 10:45 | 10:53 | 11:08 | 11:12 | 11:25 | 11:43 | 11:57 |
| 12:00 | 12:15 | 12:23 | 12:38 | 12:42 | 12:55 | 1:13 | 1:27 |
| 1:30 | 1:45 | 1:53 | 2:08 | 2:12 | 2:25 | 2:43 | 2:57 |
| 3:00 | 3:15 | 3:23 | 3:38 | 3:42 | 3:55 | 4:13 | 4:27 |
| 4:30 | 4:45 | 4:53 | 5:08 | 5:12 | 5:25 | 5:43 | 5:57 |

