Route 38
The Hub to Enclave/Gainesville Place
- M-F: Every 24-48 min.
First run GP 6:30am / Last run The Hub 10:30pm - Sat: No Service
- Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Summer | 2026 | |
|---|---|---|---|---|---|
| Reitz Union | Shands @ Center Dr | Gainesville Place | Gainesville Place | Shands @ Center Dr | Reitz Union |
| 6:30 | 6:45 | 6:52 | |||
| 6:54 | 7:02 | 7:15 | 7:18 | 7:35 | 7:40 |
| 7:42 | 7:50 | 8:03 | 8:06 | 8:23 | 8:28 |
| 8:30 | 8:47 | 8:52 | |||
| 8:30 | 8:38 | 8:51 | 8:54 | 9:11 | 9:16 |
| 8:54 | 9:02 | 9:15 | 9:18 | 9:35 | 9:40 |
| 9:18 | 9:26 | 9:39 | 9:42 | 9:59 | 10:04 |
| 9:42 | 9:50 | 10:03 | 10:06 | 10:23 | 10:28 |
| 10:06 | 10:14 | 10:27 | 10:30 | 10:47 | 10:52 |
| 10:30 | 10:38 | 10:51 | 10:54 | 11:11 | 11:16 |
| 10:54 | 11:02 | 11:15 | 11:18 | 11:35 | 11:40 |
| 11:18 | 11:26 | 11:39 | 11:42 | 11:59 | 12:04 |
| 11:42 | 11:50 | 12:03 | 12:06 | 12:23 | 12:28 |
| 12:06 | 12:14 | 12:27 | 12:30 | 12:47 | 12:52 |
| 12:30 | 12:38 | 12:51 | 12:54 | 1:11 | 1:16 |
| 12:54 | 1:02 | 1:15 | 1:18 | 1:35 | 1:40 |
| 1:18 | 1:26 | 1:39 | 1:42 | 1:59 | 2:04 |
| 1:42 | 1:50 | 2:03 | 2:06 | 2:23 | 2:28 |
| 2:06 | 2:14 | 2:27 | 2:30 | 2:47 | 2:52 |
| 2:30 | 2:38 | 2:51 | 2:54 | 3:11 | 3:16 |
| 2:54 | 3:02 | 3:15 | 3:18 | 3:35 | 3:40 |
| 3:18 | 3:26 | 3:39 | 3:42 | 3:59 | 4:04 |
| 3:42 | 3:50 | 4:03 | 4:06 | 4:23 | 4:28 |
| 4:06 | 4:14 | 4:27 | 4:30 | 4:47 | 4:52 |
| 4:30 | 4:38 | 4:51 | 4:54 | 5:11 | 5:16 |
| 4:54 | 5:02 | 5:15 | 5:18 | 5:35 | 5:40 |
| 5:18 | 5:26 | 5:39 | 5:42 | 5:59 | 6:04 |
| 5:42 | 5:50 | 6:03 | 6:06 | 6:23 | 6:28 |
| 6:06 | 6:14 | 6:27 | 6:30 | 6:47 | 6:52 |
| 6:30 | 6:38 | 6:51 | 6:54 | 7:11 | 7:16 |
| 6:54 | 7:02 | 7:15 | 7:18 | 7:35 | 7:40 |
| 7:18 | 7:26 | 7:39 | 7:42 | 7:59 | 8:04 |
| 7:42 | 7:50 | 8:03 | 8:06 | 8:23 | 8:28 |
| 8:06 | 8:14 | 8:27 | 8:30 | 8:47 | 8:52 |
| 8:30 | 8:38 | 8:51 | 8:54 | 9:11 | 9:16 |
| 8:54 | 9:02 | 9:15 | 9:18 | 9:35 | 9:40 |
| 9:18 | 9:26 | 9:39 | 9:42 | 9:59 | 10:04 |
| 9:42 | 9:50 | 10:03 | 10:06 | 10:23 | 10:28 |
| 10:06 | 10:14 | 10:27 | |||
| 10:30 | 10:38 | 10:51 |

