Route 33
Butler Plaza to The Hub
- M-F: 25-50 min.
First run BPTS 6:30am / Last run Hub 10:25pm - Sat: Every 25 min.
First run BPTS 6:55am / Last run the Hub 6:40pm - Sun: Every 50 min.
First run Hub 9:50am / Last run the Hub 5:50pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to Friday | Summer 2026 | |
|---|---|---|---|
| Butler Plaza | The Hub | The Hub | Butler Plaza |
| 6:30 | 6:57 | 7:00 | 7:18 |
| 6:55 | 7:22 | 7:25 | 7:43 |
| 7:20 | 7:47 | 7:50 | 8:08 |
| 7:45 | 8:12 | 8:15 | 8:33 |
| 8:10 | 8:37 | 8:40 | 8:58 |
| 8:35 | 9:02 | 9:05 | 9:23 |
| 9:00 | 9:27 | 9:30 | 9:48 |
| 9:25 | 9:52 | 9:55 | 10:13 |
| 9:50 | 10:17 | 10:20 | 10:38 |
| 10:15 | 10:42 | 10:45 | 11:03 |
| 10:40 | 11:07 | 11:10 | 11:28 |
| 11:05 | 11:32 | 11:35 | 11:53 |
| 11:30 | 11:57 | 12:00 | 12:18 |
| 11:55 | 12:22 | 12:25 | 12:43 |
| 12:20 | 12:47 | 12:50 | 1:08 |
| 12:45 | 1:12 | 1:15 | 1:33 |
| 1:10 | 1:37 | 1:40 | 1:58 |
| 1:35 | 2:02 | 2:05 | 2:23 |
| 2:00 | 2:27 | 2:30 | 2:48 |
| 2:25 | 2:52 | 2:55 | 3:13 |
| 2:50 | 3:17 | 3:20 | 3:38 |
| 3:15 | 3:42 | 3:45 | 4:03 |
| 3:40 | 4:07 | 4:10 | 4:28 |
| 4:05 | 4:32 | 4:35 | 4:53 |
| 4:30 | 4:57 | 5:00 | 5:18 |
| 4:55 | 5:22 | 5:25 | 5:43 |
| 5:20 | 5:47 | 5:50 | 6:08 |
| 5:45 | 6:12 | 6:15 | 6:33 |
| 6:10 | 6:37 | 6:40 | 6:58 |
| 6:35 | 7:02 | 7:05 | 7:23 |
| 7:00 | 7:27 | 7:30 | 7:48 |
| 7:25 | 7:52 | 7:55 | 8:13 |
| 7:50 | 8:17 | 8:20 | 8:38 |
| 8:15 | 8:42 | 8:45 | 9:03 |
| 8:40 | 9:07 | 9:10 | 9:28 |
| 9:05 | 9:32 | 9:35 | 9:53 |
| 9:55 | 10:22 | 10:25 | 10:43 |
| Saturday | Summer 2026 | ||
|---|---|---|---|
| Butler Plaza | The Hub | The Hub | Butler Plaza |
| 6:55 | 7:22 | 7:25 | 7:43 |
| 7:20 | 7:47 | 7:50 | 8:08 |
| 7:45 | 8:12 | 8:15 | 8:33 |
| 8:10 | 8:37 | 8:40 | 8:58 |
| 8:35 | 9:02 | 9:05 | 9:23 |
| 9:00 | 9:27 | 9:30 | 9:48 |
| 9:25 | 9:52 | 9:55 | 10:13 |
| 9:50 | 10:17 | 10:20 | 10:38 |
| 10:15 | 10:42 | 10:45 | 11:03 |
| 10:40 | 11:07 | 11:10 | 11:28 |
| 11:05 | 11:32 | 11:35 | 11:53 |
| 11:30 | 11:57 | 12:00 | 12:18 |
| 11:55 | 12:22 | 12:25 | 12:43 |
| 12:20 | 12:47 | 12:50 | 1:08 |
| 12:45 | 1:12 | 1:15 | 1:33 |
| 1:10 | 1:37 | 1:40 | 1:58 |
| 1:35 | 2:02 | 2:05 | 2:23 |
| 2:00 | 2:27 | 2:30 | 2:48 |
| 2:25 | 2:52 | 2:55 | 3:13 |
| 2:50 | 3:17 | 3:20 | 3:38 |
| 3:15 | 3:42 | 3:45 | 4:03 |
| 3:40 | 4:07 | 4:10 | 4:28 |
| 4:05 | 4:32 | 4:35 | 4:53 |
| 4:30 | 4:57 | 5:00 | 5:18 |
| 4:55 | 5:22 | 5:25 | 5:43 |
| 5:20 | 5:47 | 5:50 | 6:08 |
| 5:45 | 6:12 | 6:15 | 6:33 |
| 6:10 | 6:37 | 6:40 | 6:58 |
| Sunday | Summer 2026 | ||
|---|---|---|---|
| Butler Plaza | The Hub | The Hub | Butler Plaza |
| 9:50 | 10:17 | 10:20 | 10:38 |
| 10:40 | 11:07 | 11:10 | 11:28 |
| 11:30 | 11:57 | 12:00 | 12:18 |
| 12:20 | 12:47 | 12:50 | 1:08 |
| 1:10 | 1:37 | 1:40 | 1:58 |
| 2:00 | 2:27 | 2:30 | 2:48 |
| 2:50 | 3:17 | 3:20 | 3:38 |
| 3:40 | 4:07 | 4:10 | 4:28 |
| 4:30 | 4:57 | 5:00 | 5:18 |
| 5:20 | 5:47 | 5:50 | 6:08 |

