Route 26
Rosa Parks to Airport
- M-F: Every 60-70 Min.
First run RPDS 6:00am / Last run Airport 7:37pm - Sat: Every 60 Min.
First run RPDS 7:00am / Last run Airport 5:30pm - Sun: Every 60 Min.
First run RPDS 10:00am / Last run Airport 5:30pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Summer 2026 | ||
|---|---|---|---|---|---|
| Downtown Station | NE 15th St/ NE 39th Ave | Airport | Airport | NE 15th St/ NE 39th Ave | Downtown Station |
| 6:00 | 6:15 | 6:28 | 6:30 | 6:38 | 6:54 |
| 7:00 | 7:15 | 7:28 | 7:30 | 7:38 | 7:54 |
| 8:00 | 8:15 | 8:28 | 8:30 | 8:38 | 8:54 |
| 9:00 | 9:15 | 9:28 | 9:30 | 9:38 | 9:54 |
| 10:00 | 10:15 | 10:28 | 10:30 | 10:38 | 10:54 |
| 11:00 | 11:15 | 11:28 | 11:30 | 11:38 | 11:54 |
| 12:00 | 12:22 | 12:35 | 12:37 | 12:45 | 1:03 |
| 1:10 | 1:32 | 1:45 | 1:47 | 1:55 | 2:13 |
| 2:20 | 2:42 | 2:55 | 2:57 | 3:05 | 3:23 |
| 3:30 | 3:52 | 4:05 | 4:07 | 4:15 | 4:33 |
| 4:40 | 5:02 | 5:15 | 5:17 | 5:25 | 5:43 |
| 5:50 | 6:12 | 6:25 | 6:27 | 6:35 | 6:53 |
| 7:00 | 7:22 | 7:35 | 7:37 | 7:45 | 8:03 |
| Saturday | Summer 2026 | ||||
|---|---|---|---|---|---|
| Downtown Station | NE 15th St/ NE 39th Ave | Airport | Airport | NE 15th St/ NE 39th Ave | Downtown Station |
| 7:00 | 7:15 | 7:28 | 7:30 | 7:38 | 7:54 |
| 8:00 | 8:15 | 8:28 | 8:30 | 8:38 | 8:54 |
| 9:00 | 9:15 | 9:28 | 9:30 | 9:38 | 9:54 |
| 10:00 | 10:15 | 10:28 | 10:30 | 10:38 | 10:54 |
| 11:00 | 11:15 | 11:28 | 11:30 | 11:38 | 11:54 |
| 12:00 | 12:15 | 12:28 | 12:30 | 12:38 | 1:54 |
| 1:00 | 1:15 | 1:28 | 1:30 | 1:38 | 1:54 |
| 2:00 | 2:15 | 2:28 | 2:30 | 2:38 | 2:54 |
| 3:00 | 3:15 | 3:28 | 3:30 | 3:38 | 3:54 |
| 4:00 | 4:15 | 4:28 | 4:30 | 4:38 | 4:54 |
| 5:00 | 5:15 | 5:28 | 5:30 | 5:38 | 5:54 |
| Sunday | Summer 2026 | ||||
|---|---|---|---|---|---|
| Downtown Station | NE 15th St/ NE 39th Ave | Airport | Airport | NE 15th St/ NE 39th Ave | Downtown Station |
| 10:00 | 10:15 | 10:28 | 10:30 | 10:38 | 10:54 |
| 11:00 | 11:15 | 11:28 | 11:30 | 11:38 | 11:54 |
| 12:00 | 12:15 | 12:28 | 12:30 | 12:38 | 1:54 |
| 1:00 | 1:15 | 1:28 | 1:30 | 1:38 | 1:54 |
| 2:00 | 2:15 | 2:28 | 2:30 | 2:38 | 2:54 |
| 3:00 | 3:15 | 3:28 | 3:30 | 3:38 | 3:54 |
| 4:00 | 4:15 | 4:28 | 4:30 | 4:38 | 4:54 |
| 5:00 | 5:15 | 5:28 | 5:30 | 5:38 | 5:54 |

