Route 17
Rosa Parks to Beaty Towers
- M-F: Every 40 min.
First run Beaty Towers 6:30am / Last run RPDS 10:12pm - Sat: No Service
- Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to Friday | ummer 2026 | ||
|---|---|---|---|---|
| Beaty Towers | Sweetwater/SW 16th Ave | Downtown Station | Downtown Station | Beaty Towers |
| 6:30 | 6:41 | 6:50 | 6:52 | 7:04 |
| 7:10 | 7:21 | 7:30 | 7:32 | 7:44 |
| 7:50 | 8:01 | 8:10 | 8:12 | 8:24 |
| 8:30 | 8:41 | 8:50 | 8:52 | 9:04 |
| 9:10 | 9:21 | 9:30 | 9:32 | 9:44 |
| 9:50 | 10:01 | 10:10 | 10:12 | 10:24 |
| 10:30 | 10:41 | 10:50 | 10:52 | 11:04 |
| 11:10 | 11:21 | 11:30 | 11:32 | 11:44 |
| 11:50 | 12:01 | 12:10 | 12:12 | 12:24 |
| 12:30 | 12:41 | 12:50 | 12:52 | 1:04 |
| 1:10 | 1:21 | 1:30 | 1:32 | 1:44 |
| 1:50 | 2:01 | 2:10 | 2:12 | 2:24 |
| 2:30 | 2:41 | 2:50 | 2:52 | 3:04 |
| 3:10 | 3:21 | 3:30 | 3:32 | 3:44 |
| 3:50 | 4:01 | 4:10 | 4:12 | 4:24 |
| 4:30 | 4:41 | 4:50 | 4:52 | 5:04 |
| 5:10 | 5:21 | 5:30 | 5:32 | 5:44 |
| 5:50 | 6:01 | 6:10 | 6:12 | 6:24 |
| 6:30 | 6:41 | 6:50 | 6:52 | 7:04 |
| 7:10 | 7:21 | 7:30 | 7:32 | 7:44 |
| 7:50 | 8:01 | 8:10 | 8:12 | 8:24 |
| 8:30 | 8:41 | 8:50 | 8:52 | 9:04 |
| 9:10 | 9:21 | 9:30 | 9:32 | 9:44 |
| 9:50 | 10:01 | 10:10 | 10:12 | 10:24 |

