Route 12
The Hub to Dollar General
- M-F: Every 30-60 min.
First run Dollar General 6:22am / Last run Hub 10:50pm - Sat: Every 60 min.
First run Dollar General 7:22am / Last run Dollar General 6:22pm - Sun: Every 60 min.
First run Dollar General 9:52am / Last run Dollar General 5:52pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Summer 2026 | ||
|---|---|---|---|---|---|
| The Hub | University Commons | Dollar General | Dollar General | University Commons | The Hub |
| 6:22 | 6:27 | 6:42 | |||
| 6:28 | 6:45 | 6:52 | 6:57 | 7:12 | |
| 6:50 | 6:58 | 7:15 | 7:22 | 7:27 | 7:42 |
| 7:20 | 7:28 | 7:45 | 7:52 | 7:57 | 8:12 |
| 7:50 | 7:58 | 8:15 | 8:22 | 8:27 | 8:42 |
| 8:20 | 8:28 | 8:45 | 8:52 | 8:57 | 9:12 |
| 8:50 | 8:58 | 9:15 | 9:22 | 9:27 | 9:42 |
| 9:20 | 9:28 | 9:45 | 9:52 | 9:57 | 10:12 |
| 9:50 | 9:58 | 10:15 | 10:22 | 10:27 | 10:42 |
| 10:20 | 10:28 | 10:45 | 10:52 | 10:57 | 11:12 |
| 10:50 | 10:58 | 11:15 | 11:22 | 11:27 | 11:42 |
| 11:20 | 11:28 | 11:45 | 11:52 | 11:57 | 12:12 |
| 11:50 | 11:58 | 12:15 | 12:22 | 12:27 | 12:42 |
| 12:20 | 12:28 | 12:45 | 12:52 | 12:57 | 1:12 |
| 12:50 | 12:58 | 1:15 | 1:22 | 1:27 | 1:42 |
| 1:20 | 1:28 | 1:45 | 1:52 | 1:57 | 2:12 |
| 1:50 | 1:58 | 2:15 | 2:22 | 2:27 | 2:42 |
| 2:20 | 2:28 | 2:45 | 2:52 | 2:57 | 3:12 |
| 2:50 | 2:58 | 3:15 | 3:22 | 3:27 | 3:42 |
| 3:20 | 3:28 | 3:45 | 3:52 | 3:57 | 4:12 |
| 3:50 | 3:58 | 4:15 | 4:22 | 4:27 | 4:42 |
| 4:20 | 4:28 | 4:45 | 4:52 | 4:57 | 5:12 |
| 4:50 | 4:58 | 5:15 | 5:22 | 5:27 | 5:42 |
| 5:20 | 5:28 | 5:45 | 5:52 | 5:57 | 6:12 |
| 5:50 | 5:58 | 6:15 | 6:22 | 6:27 | 6:42 |
| 6:20 | 6:28 | 6:45 | 6:52 | 6:57 | 7:12 |
| 6:50 | 6:58 | 7:15 | 7:22 | 7:27 | 7:42 |
| 7:20 | 7:28 | 7:45 | 7:52 | 7:57 | 8:12 |
| 7:50 | 7:58 | 8:15 | 8:22 | 8:27 | 8:42 |
| 8:20 | 8:28 | 8:45 | 8:52 | 8:57 | 9:12 |
| 8:50 | 8:58 | 9:15 | 9:22 | 9:27 | 9:42 |
| 9:20 | 9:28 | 9:45 | |||
| 9:50 | 9:58 | 10:15 | 10:22 | 10:27 | 10:42 |
| 10:50 | 10:58 | 11:15 |
| Saturday | Summer 2026 | ||||
|---|---|---|---|---|---|
| The Hub | University Commons | Dollar General | Dollar General | University Commons | The Hub |
| 7:22 | 7:27 | 7:42 | |||
| 7:50 | 7:58 | 8:15 | 8:22 | 8:27 | 8:42 |
| 8:50 | 8:58 | 9:15 | 9:22 | 9:27 | 9:42 |
| 9:50 | 9:58 | 10:15 | 10:22 | 10:27 | 10:42 |
| 10:50 | 10:58 | 11:15 | 11:22 | 11:27 | 11:42 |
| 11:50 | 11:58 | 12:15 | 12:22 | 12:27 | 12:42 |
| 12:50 | 12:58 | 1:15 | 1:22 | 1:27 | 1:42 |
| 1:50 | 1:58 | 2:15 | 2:22 | 2:27 | 2:42 |
| 2:50 | 2:58 | 3:15 | 3:22 | 3:27 | 3:42 |
| 3:50 | 3:58 | 4:15 | 4:22 | 4:27 | 4:42 |
| 4:50 | 4:58 | 5:15 | 5:22 | 5:27 | 5:42 |
| 5:20 | 5:28 | 5:45 | 5:52 | 5:57 | 6:12 |
| 5:50 | 5:58 | 6:15 | 6:22 | 6:27 | 6:42 |
| Sunday | Summer 2026 | ||||
|---|---|---|---|---|---|
| The Hub | University Commons | Dollar General | Dollar General | University Commons | The Hub |
| 9:52 | 9:57 | 10:12 | |||
| 10:20 | 10:28 | 10:45 | 10:52 | 10:57 | 11:12 |
| 11:20 | 11:28 | 11:45 | 11:52 | 11:57 | 12:12 |
| 12:20 | 12:28 | 12:45 | 12:52 | 12:57 | 1:12 |
| 1:20 | 1:28 | 1:45 | 1:52 | 1:57 | 2:12 |
| 2:20 | 2:28 | 2:45 | 2:52 | 2:57 | 3:12 |
| 3:20 | 3:28 | 3:45 | 3:52 | 3:57 | 4:12 |
| 4:20 | 4:28 | 4:45 | 4:52 | 4:57 | 5:12 |
| 5:20 | 5:28 | 5:45 | 5:52 | 5:57 | 6:12 |

