Route 11
Rosa Parks to Eastwood Meadows
- M-F: Every 60 Min.
First run RPDS 6:00am / Last run EWM 10:30pm - Sat: Every 60 Min.
First run RPDS 7:00am / Last run EWM 6:30pm - Sun: Every 60 Min.
First run RPDS 10:00am / Last run EWM 5:30pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

011 Monday through Friday
| Monday | to | Friday | |||
|---|---|---|---|---|---|
| Downtown Station | Walmart Supercenter | Eastwood Meadows | Eastwood Meadows | Walmart Supercenter | Downtown Station |
| 6:00 | 6:07 | 6:21 | 6:30 | 6:40 | 6:50 |
| 7:00 | 7:07 | 7:21 | 7:30 | 7:40 | 7:50 |
| 8:00 | 8:07 | 8:21 | 8:30 | 8:40 | 8:50 |
| 9:00 | 9:07 | 9:21 | 9:30 | 9:40 | 9:50 |
| 10:00 | 10:07 | 10:21 | 10:30 | 10:40 | 10:50 |
| 11:00 | 11:07 | 11:21 | 11:30 | 11:40 | 11:50 |
| 12:00 | 12:07 | 12:21 | 12:30 | 12:40 | 12:50 |
| 1:00 | 1:07 | 1:21 | 1:30 | 1:40 | 1:50 |
| 2:00 | 2:07 | 2:21 | 2:30 | 2:40 | 2:50 |
| 3:00 | 3:07 | 3:21 | 3:30 | 3:40 | 3:50 |
| 4:00 | 4:07 | 4:21 | 4:30 | 4:40 | 4:50 |
| 5:00 | 5:07 | 5:21 | 5:30 | 5:40 | 5:50 |
| 6:00 | 6:07 | 6:21 | 6:30 | 6:40 | 6:50 |
| 7:00 | 7:07 | 7:21 | 7:30 | 7:40 | 7:50 |
| 8:00 | 8:07 | 8:21 | 8:30 | 8:40 | 8:50 |
| 9:00 | 9:07 | 9:21 | 9:30 | 9:40 | 9:50 |
| 10:00 | 10:07 | 10:21 | 10:30 | 10:40 | 10:50 |
011 Saturday
| Saturday | Summer 2026 | ||||
|---|---|---|---|---|---|
| Downtown Station | Walmart Supercenter | Eastwood Meadows | Eastwood Meadows | Walmart Supercenter | Downtown Station |
| 7:00 | 7:07 | 7:21 | 7:30 | 7:40 | 7:50 |
| 8:00 | 8:07 | 8:21 | 8:30 | 8:40 | 8:50 |
| 9:00 | 9:07 | 9:21 | 9:30 | 9:40 | 9:50 |
| 10:00 | 10:07 | 10:21 | 10:30 | 10:40 | 10:50 |
| 11:00 | 11:07 | 11:21 | 11:30 | 11:40 | 11:50 |
| 12:00 | 12:07 | 12:21 | 12:30 | 12:40 | 12:50 |
| 1:00 | 1:07 | 1:21 | 1:30 | 1:40 | 1:50 |
| 2:00 | 2:07 | 2:21 | 2:30 | 2:40 | 2:50 |
| 3:00 | 3:07 | 3:21 | 3:30 | 3:40 | 3:50 |
| 4:00 | 4:07 | 4:21 | 4:30 | 4:40 | 4:50 |
| 5:00 | 5:07 | 5:21 | 5:30 | 5:40 | 5:50 |
| 6:00 | 6:07 | 6:21 | 6:30 | 6:40 | 6:50 |
011 Sunday
| Sunday | Summer 2026 | ||||
|---|---|---|---|---|---|
| Downtown Station | Walmart Supercenter | Eastwood Meadows | Eastwood Meadows | Walmart Supercenter | Downtown Station |
| 10:00 | 10:07 | 10:21 | 10:30 | 10:40 | 10:50 |
| 11:00 | 11:07 | 11:21 | 11:30 | 11:40 | 11:50 |
| 12:00 | 12:07 | 12:21 | 12:30 | 12:40 | 12:50 |
| 1:00 | 1:07 | 1:21 | 1:30 | 1:40 | 1:50 |
| 2:00 | 2:07 | 2:21 | 2:30 | 2:40 | 2:50 |
| 3:00 | 3:07 | 3:21 | 3:30 | 3:40 | 3:50 |
| 4:00 | 4:07 | 4:21 | 4:30 | 4:40 | 4:50 |
| 5:00 | 5:07 | 5:21 | 5:30 | 5:40 | 5:50 |

