Route 9
The Hub to Hunters Run
- M-F: Every 22-45 min.
First run Hunters Run 7:00am / Last run Reitz Union 10:23pm - Sat: No Service
- Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Summer 2026 | ||
|---|---|---|---|---|---|
| Reitz Union | University Commons | Hunters Run | Hunters Run | University Commons | Reitz Union |
| 7:00 | 7:10 | 7:20 | |||
| 7:22 | 7:32 | 7:42 | |||
| 7:23 | 7:34 | 7:42 | 7:45 | 7:55 | 8:05 |
| 7:45 | 7:56 | 8:04 | 8:07 | 8:17 | 8:27 |
| 8:08 | 8:19 | 8:27 | 8:30 | 8:40 | 8:50 |
| 8:30 | 8:41 | 8:49 | 8:52 | 9:02 | 9:12 |
| 8:53 | 9:04 | 9:12 | 9:15 | 9:25 | 9:35 |
| 9:15 | 9:26 | 9:34 | 9:37 | 9:47 | 9:57 |
| 9:38 | 9:49 | 9:57 | 10:00 | 10:10 | 10:20 |
| 10:00 | 10:11 | 10:19 | 10:22 | 10:32 | 10:42 |
| 10:23 | 10:34 | 10:42 | 10:45 | 10:55 | 11:05 |
| 10:45 | 10:56 | 11:04 | 11:07 | 11:17 | 11:27 |
| 11:08 | 11:19 | 11:27 | 11:30 | 11:40 | 11:50 |
| 11:30 | 11:41 | 11:49 | 11:52 | 12:02 | 12:12 |
| 11:53 | 12:04 | 12:12 | 12:15 | 12:25 | 12:35 |
| 12:15 | 12:26 | 12:34 | 12:37 | 12:47 | 12:57 |
| 12:38 | 12:49 | 12:57 | 1:00 | 1:10 | 1:20 |
| 1:00 | 1:11 | 1:19 | 1:22 | 1:32 | 1:42 |
| 1:23 | 1:34 | 1:42 | 1:45 | 1:55 | 2:05 |
| 1:45 | 1:56 | 2:04 | 2:07 | 2:17 | 2:27 |
| 2:08 | 2:19 | 2:27 | 2:30 | 2:40 | 2:50 |
| 2:30 | 2:41 | 2:49 | 2:52 | 3:02 | 3:12 |
| 2:53 | 3:04 | 3:12 | 3:15 | 3:25 | 3:35 |
| 3:15 | 3:26 | 3:34 | 3:37 | 3:47 | 3:57 |
| 3:38 | 3:49 | 3:57 | 4:00 | 4:10 | 4:20 |
| 4:00 | 4:11 | 4:19 | 4:22 | 4:32 | 4:42 |
| 4:23 | 4:34 | 4:42 | 4:45 | 4:55 | 5:05 |
| 4:45 | 4:56 | 5:04 | 5:07 | 5:17 | 5:27 |
| 5:08 | 5:19 | 5:27 | 5:30 | 5:40 | 5:50 |
| 5:30 | 5:41 | 5:49 | 5:52 | 6:02 | 6:12 |
| 5:53 | 6:04 | 6:12 | 6:15 | 6:25 | 6:35 |
| 6:15 | 6:26 | 6:34 | 6:37 | 6:47 | 6:57 |
| 6:38 | 6:49 | 6:57 | 7:00 | 7:10 | 7:20 |
| 7:00 | 7:11 | 7:19 | 7:22 | 7:32 | 7:42 |
| 7:23 | 7:34 | 7:42 | 7:45 | 7:55 | 8:05 |
| 7:45 | 7:56 | 8:04 | |||
| 8:08 | 8:19 | 8:27 | 8:30 | 8:40 | 8:50 |
| 8:53 | 9:04 | 9:12 | 9:15 | 9:25 | 9:35 |
| 9:38 | 9:49 | 9:57 | 10:00 | 10:10 | 10:20 |
| 10:23 | 10:34 | 10:42 |

