Route 008
UF Health to
NW Walmart Supercenter
- M-F: Every 40-90 min.
First run N Walmart 6:00am/Last run N Walmart 8:50pm - Sat: Every 90 min.
First run UF Health 6:50am/Last run N Walmart 6:00pm - Sun: Every 90 min.
First run UF Health 9:50am /Last run N Walmart 5:20pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Summer 2026 | ||
|---|---|---|---|---|---|
| Shands | Gainesville Mall | North WalMart Supercenter | North WalMart Supercenter | Plaza Verde | Shands |
| 6:00 | 6:22 | 6:42 | |||
| 6:45 | 7:07 | 7:27 | |||
| 6:50 | 7:04 | 7:26 | 7:30 | 7:52 | 8:12 |
| 7:35 | 7:49 | 8:11 | 8:15 | 8:37 | 8:57 |
| 8:20 | 8:34 | 8:56 | 9:00 | 9:22 | 9:42 |
| 9:05 | 9:19 | 9:41 | 9:45 | 10:07 | 10:27 |
| 9:50 | 10:04 | 10:26 | 10:30 | 10:52 | 11:12 |
| 11:20 | 11:34 | 11:56 | 12:00 | 12:22 | 12:42 |
| 12:50 | 1:04 | 1:26 | 1:30 | 1:52 | 2:12 |
| 2:20 | 2:34 | 2:56 | 3:00 | 3:22 | 3:42 |
| 3:05 | 3:19 | 3:41 | 3:45 | 4:07 | 4:27 |
| 3:50 | 4:04 | 4:26 | 4:30 | 4:52 | 5:12 |
| 4:35 | 4:49 | 5:11 | 5:15 | 5:37 | 5:57 |
| 5:20 | 5:34 | 5:56 | 6:00 | 6:22 | 6:42 |
| 6:05 | 6:19 | 6:41 | 6:45 | 7:07 | 7:27 |
| 6:50 | 7:04 | 7:26 | 7:30 | 7:50 | 8:03 |
| 7:30 | 7:44 | 8:06 | |||
| 8:10 | 8:24 | 8:41 | 8:50 | 9:10 | 9:23 |
| Saturday | Summer 2026 | ||||
|---|---|---|---|---|---|
| Shands | Gainesville Mall | North WalMart Supercenter | North WalMart Supercenter | Plaza Verde | Shands |
| 6:50 | 7:04 | 7:26 | 7:30 | 7:52 | 8:12 |
| 8:20 | 8:34 | 8:56 | 9:00 | 9:22 | 9:42 |
| 9:50 | 10:04 | 10:26 | 10:30 | 10:52 | 11:12 |
| 11:20 | 11:34 | 11:56 | 12:00 | 12:22 | 12:42 |
| 12:50 | 1:04 | 1:26 | 1:30 | 1:52 | 2:12 |
| 2:20 | 2:34 | 2:56 | 3:00 | 3:22 | 3:42 |
| 3:50 | 4:04 | 4:26 | 4:30 | 4:52 | 5:12 |
| 5:20 | 5:34 | 5:56 | 6:00 | 6:22 | 6:42 |
| Sunday | Summer 2026 | ||||
|---|---|---|---|---|---|
| Shands | Gainesville Mall | North WalMart Supercenter | North WalMart Supercenter | Plaza Verde | Shands |
| 9:50 | 10:04 | 10:26 | 10:30 | 10:52 | 11:12 |
| 11:20 | 11:34 | 11:56 | 12:00 | 12:22 | 12:42 |
| 12:50 | 1:04 | 1:26 | 1:30 | 1:52 | 2:12 |
| 2:20 | 2:34 | 2:56 | 3:00 | 3:22 | 3:42 |
| 3:50 | 4:04 | 4:26 | 4:30 | 4:52 | 5:12 |
| 5:20 | 5:34 | 5:56 |

