Route 37
Reitz Union to Butler Plaza
- M-F: Every 12-30 min.
First run BPTS 6:45am / Last run Reitz Union 10:30pm - Sat: Every 30 min.
First run BPTS 7:00am / Last run BPTS 6:30pm - Sun: Every 60 min.
First run Reitz Union 9:55am / Last run BPTS 5:30pm
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

037 Monday through Friday
| Monday | to | Friday | Fall 2026 | |||
|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Butler Plaza | Butler Plaza | University Commons | Reitz Union | |
| 6:45 | 6:58 | 7:10 | ||||
| 7:00 | 7:13 | 7:25 | ||||
| 7:15 | 7:28 | 7:40 | ||||
| 6:55 | 7:05 | 7:21 | 7:30 | 7:43 | 7:55 | |
| 7:10 | 7:20 | 7:36 | 7:45 | 7:58 | 8:10 | |
| 7:50 | 8:03 | 8:15 | ||||
| 7:25 | 7:35 | 7:51 | 8:02 | 8:15 | 8:27 | |
| 7:40 | 7:50 | 8:06 | 8:14 | 8:27 | 8:39 | |
| 7:55 | 8:05 | 8:21 | 8:26 | 8:39 | 8:51 | |
| 8:10 | 8:20 | 8:36 | 8:38 | 8:51 | 9:03 | |
| 8:15 | 8:25 | 8:41 | 8:50 | 9:03 | 9:15 | |
| 8:27 | 8:37 | 8:53 | 9:02 | 9:15 | 9:27 | |
| 8:39 | 8:49 | 9:05 | 9:14 | 9:27 | 9:39 | |
| 8:51 | 9:01 | 9:17 | 9:26 | 9:39 | 9:51 | |
| 9:03 | 9:13 | 9:29 | 9:38 | 9:51 | 10:03 | |
| 9:15 | 9:25 | 9:41 | 9:50 | 10:03 | 10:15 | |
| 9:27 | 9:37 | 9:53 | 10:02 | 10:15 | 10:27 | |
| 9:39 | 9:49 | 10:05 | 10:14 | 10:27 | 10:39 | |
| 9:51 | 10:01 | 10:17 | 10:26 | 10:39 | 10:51 | |
| 10:03 | 10:13 | 10:29 | 10:38 | 10:51 | 11:03 | |
| 10:15 | 10:25 | 10:41 | 10:50 | 11:03 | 11:15 | |
| 10:27 | 10:37 | 10:53 | 11:02 | 11:15 | 11:27 | |
| 10:39 | 10:49 | 11:05 | 11:14 | 11:27 | 11:39 | |
| 10:51 | 11:01 | 11:17 | 11:26 | 11:39 | 11:51 | |
| 11:03 | 11:13 | 11:29 | 11:38 | 11:51 | 12:03 | |
| 11:15 | 11:25 | 11:41 | ||||
| 11:27 | 11:37 | 11:53 | 11:56 | 12:09 | 12:21 | |
| 11:39 | 11:49 | 12:05 | 12:11 | 12:24 | 12:36 | |
| 11:51 | 12:01 | 12:17 | 12:26 | 12:39 | 12:51 | |
| 12:03 | 12:13 | 12:29 | 12:41 | 12:54 | 1:06 | |
| 12:21 | 12:31 | 12:47 | 12:56 | 1:09 | 1:21 | |
| 12:36 | 12:46 | 1:02 | 1:11 | 1:24 | 1:36 | |
| 12:51 | 1:01 | 1:17 | 1:26 | 1:39 | 1:51 | |
| 1:06 | 1:16 | 1:32 | 1:41 | 1:54 | 2:06 | |
| 1:21 | 1:31 | 1:47 | 1:56 | 2:09 | 2:21 | |
| 1:36 | 1:46 | 2:02 | 2:11 | 2:24 | 2:36 | |
| 1:51 | 2:01 | 2:17 | 2:26 | 2:39 | 2:51 | |
| 2:06 | 2:16 | 2:32 | 2:41 | 2:54 | 3:06 | |
| 2:21 | 2:31 | 2:47 | 2:56 | 3:09 | 3:21 | |
| 2:36 | 2:46 | 3:02 | 3:11 | 3:24 | 3:36 | |
| 2:51 | 3:01 | 3:17 | 3:26 | 3:39 | 3:51 | |
| 3:06 | 3:16 | 3:32 | 3:41 | 3:54 | 4:06 | |
| 3:21 | 3:31 | 3:47 | 3:56 | 4:09 | 4:21 | |
| 3:36 | 3:46 | 4:02 | 4:11 | 4:24 | 4:36 | |
| 3:51 | 4:01 | 4:17 | 4:26 | 4:39 | 4:51 | |
| 4:06 | 4:16 | 4:32 | 4:41 | 4:54 | 5:06 | |
| 4:21 | 4:31 | 4:47 | 4:56 | 5:09 | 5:21 | |
| 4:36 | 4:46 | 5:02 | 5:11 | 5:24 | 5:36 | |
| 4:51 | 5:01 | 5:17 | 5:26 | 5:39 | 5:51 | |
| 5:06 | 5:16 | 5:32 | 5:41 | 5:54 | 6:06 | |
| 5:21 | 5:31 | 5:47 | 5:56 | 6:09 | 6:21 | |
| 5:51 | 6:01 | 6:17 | 6:26 | 6:39 | 6:51 | |
| 6:21 | 6:31 | 6:47 | 6:56 | 7:09 | 7:21 | |
| 6:51 | 7:01 | 7:17 | 7:26 | 7:39 | 7:51 | |
| 7:21 | 7:31 | 7:47 | 7:56 | 8:09 | 8:21 | |
| 7:51 | 8:01 | 8:17 | 8:26 | 8:39 | 8:51 | |
| 8:21 | 8:31 | 8:47 | 8:56 | 9:09 | 9:21 | |
| 8:51 | 9:01 | 9:17 | 9:26 | 9:39 | 9:51 | |
| 9:21 | 9:31 | 9:47 | 9:56 | 10:09 | 10:21 | |
| 10:30 | 10:40 | 10:56 |
037 Saturday
| Saturday | Fall 2026 | |||||
|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Butler Plaza | Butler Plaza | University Commons | Reitz Union | |
| 7:00 | 7:13 | 7:25 | ||||
| 6:55 | 7:05 | 7:21 | 7:30 | 7:43 | 7:55 | |
| 7:25 | 7:35 | 7:51 | 8:00 | 8:13 | 8:25 | |
| 7:55 | 8:05 | 8:21 | 8:30 | 8:43 | 8:55 | |
| 8:25 | 8:35 | 8:51 | 9:00 | 9:13 | 9:25 | |
| 8:55 | 9:05 | 9:21 | 9:30 | 9:43 | 9:55 | |
| 9:25 | 9:35 | 9:51 | 10:00 | 10:13 | 10:25 | |
| 9:55 | 10:05 | 10:21 | 10:30 | 10:43 | 10:55 | |
| 10:25 | 10:35 | 10:51 | 11:00 | 11:13 | 11:25 | |
| 10:55 | 11:05 | 11:21 | 11:30 | 11:43 | 11:55 | |
| 11:25 | 11:35 | 11:51 | 12:00 | 12:13 | 12:25 | |
| 11:55 | 12:05 | 12:21 | 12:30 | 12:43 | 12:55 | |
| 12:25 | 12:35 | 12:51 | 1:00 | 1:13 | 1:25 | |
| 12:55 | 1:05 | 1:21 | 1:30 | 1:43 | 1:55 | |
| 1:25 | 1:35 | 1:51 | 2:00 | 2:13 | 2:25 | |
| 1:55 | 2:05 | 2:21 | 2:30 | 2:43 | 2:55 | |
| 2:25 | 2:35 | 2:51 | 3:00 | 3:13 | 3:25 | |
| 2:55 | 3:05 | 3:21 | 3:30 | 3:43 | 3:55 | |
| 3:25 | 3:35 | 3:51 | 4:00 | 4:13 | 4:25 | |
| 3:55 | 4:05 | 4:21 | 4:30 | 4:43 | 4:55 | |
| 4:25 | 4:35 | 4:51 | 5:00 | 5:13 | 5:25 | |
| 4:55 | 5:05 | 5:21 | 5:30 | 5:43 | 5:55 | |
| 5:25 | 5:35 | 5:51 | 6:00 | 6:13 | 6:25 | |
| 5:55 | 6:05 | 6:21 | 6:30 | 6:43 | 6:55 |
037 Sunday
| Sunday | Fall 2026 | |||||
|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Butler Plaza | Butler Plaza | University Commons | Reitz Union | |
| 9:55 | 10:05 | 10:21 | 10:30 | 10:43 | 10:55 | |
| 10:55 | 11:05 | 11:21 | 11:30 | 11:43 | 11:55 | |
| 11:55 | 12:05 | 12:21 | 12:30 | 12:43 | 12:55 | |
| 12:55 | 1:05 | 1:21 | 1:30 | 1:43 | 1:55 | |
| 1:55 | 2:05 | 2:21 | 2:30 | 2:43 | 2:55 | |
| 2:55 | 3:05 | 3:21 | 3:30 | 3:43 | 3:55 | |
| 3:55 | 4:05 | 4:21 | 4:30 | 4:43 | 4:55 | |
| 4:55 | 5:05 | 5:21 | 5:30 | 5:43 | 5:55 |

