Route 33 Butler Plaza to The Hub
M-F: Every 12-30 min. First run BPTS 6:45am / Last run Reitz Union 10:30pm
Sat: Every 30 min. First run BPTS 7:00am / Last run BPTS 6:30pm
Sun: Every 60 min. First run Reitz Union 9:55am / Last run BPTS 5:30pm
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.
033 Monday through Friday
Monday to Fall 2026
Butler Plaza The Hub The Hub Butler Plaza
6:30 6:53 6:53 7:14
6:55 7:18 7:18 7:39
7:20 7:43 7:43 8:04
7:45 8:08 8:08 8:29
7:55 8:18 8:19 8:40
8:05 8:28 8:29 8:50
8:15 8:38 8:39 9:00
8:25 8:48 8:49 9:10
8:35 8:58 8:59 9:20
8:45 9:08 9:09 9:30
8:55 9:18 9:19 9:40
9:05 9:28 9:29 9:50
9:15 9:38 9:39 10:00
9:25 9:48 9:49 10:10
9:35 9:58 9:59 10:20
9:45 10:08 10:09 10:30
9:55 10:18 10:19 10:40
10:05 10:28 10:29 10:50
10:15 10:38 10:39 11:00
10:25 10:48 10:49 11:10
10:35 10:58 10:59 11:20
10:45 11:08 11:09 11:30
10:55 11:18 11:19 11:40
11:05 11:28 11:29 11:50
11:15 11:38 11:39 12:00
11:25 11:48 11:49 12:10
11:35 11:58 11:59 12:20
11:45 12:08 12:09 12:30
11:55 12:18 12:19 12:40
12:05 12:28 12:29 12:50
12:15 12:38 12:39 1:00
12:25 12:48 12:49 1:10
12:35 12:58 12:59 1:20
12:45 1:08 1:09 1:30
12:55 1:18 1:19 1:40
1:05 1:28 1:29 1:50
1:15 1:38 1:39 2:00
1:25 1:48 1:49 2:10
1:35 1:58 1:59 2:20
1:45 2:08 2:09 2:30
1:55 2:18 2:19 2:40
2:05 2:28 2:29 2:50
2:15 2:38 2:39 3:00
2:25 2:48 2:49 3:10
2:35 2:58 2:59 3:20
2:45 3:08 3:09 3:30
2:55 3:18 3:19 3:40
3:05 3:28 3:29 3:50
3:15 3:38 3:39 4:00
3:25 3:48 3:49 4:10
3:35 3:58 3:59 4:20
3:45 4:08 4:09 4:30
3:55 4:18 4:19 4:40
4:05 4:28 4:29 4:50
4:15 4:38 4:39 5:00
4:25 4:48 4:49 5:10
4:35 4:58 4:59 5:20
4:45 5:08 5:09 5:30
4:55 5:18 5:19 5:40
5:05 5:28 5:29 5:50
5:20 5:43 5:44 6:05
5:45 6:08 6:09 6:30
6:10 6:33 6:34 6:55
6:35 6:58 6:59 7:20
7:00 7:23 7:24 7:45
7:25 7:48 7:49 8:10
7:50 8:13 8:14 8:35
8:15 8:38 8:39 9:00
8:40 9:03 9:04 9:25
9:05 9:28 9:29 9:50
9:30 9:53 9:54 10:15
9:55 10:18 10:19 10:40
10:20 10:43 10:44 11:05
Back To Top
033 Saturday
Saturday Fall 2026
Butler Plaza The Hub The Hub Butler Plaza
6:55 7:22 7:25 7:43
7:20 7:47 7:50 8:08
7:45 8:12 8:15 8:33
8:10 8:37 8:40 8:58
8:35 9:02 9:05 9:23
9:00 9:27 9:30 9:48
9:25 9:52 9:55 10:13
9:50 10:17 10:20 10:38
10:15 10:42 10:45 11:03
10:40 11:07 11:10 11:28
11:05 11:32 11:35 11:53
11:30 11:57 12:00 12:18
11:55 12:22 12:25 12:43
12:20 12:47 12:50 1:08
12:45 1:12 1:15 1:33
1:10 1:37 1:40 1:58
1:35 2:02 2:05 2:23
2:00 2:27 2:30 2:48
2:25 2:52 2:55 3:13
2:50 3:17 3:20 3:38
3:15 3:42 3:45 4:03
3:40 4:07 4:10 4:28
4:05 4:32 4:35 4:53
4:30 4:57 5:00 5:18
4:55 5:22 5:25 5:43
5:20 5:47 5:50 6:08
5:45 6:12 6:15 6:33
6:10 6:37 6:40 6:58
Back To Top
033 Sunday
Sunday Fall 2026
Butler Plaza The Hub The Hub Butler Plaza
9:50 10:17 10:20 10:38
10:40 11:07 11:10 11:28
11:30 11:57 12:00 12:18
12:20 12:47 12:50 1:08
1:10 1:37 1:40 1:58
2:00 2:27 2:30 2:48
2:50 3:17 3:20 3:38
3:40 4:07 4:10 4:28
4:30 4:57 5:00 5:18
5:20 5:47 5:50 6:08
Back To Top