Route 9
The Hub to Hunters Run
- M-F: Every 15-44 min. First run Hunters Run 6:36am / Last run Hunters Run 10:07pm
- Sat: No Service
- Sun: No Service
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

009 Monday-Friday
| Monday | to | Friday | Fall 2026 Reduced Schedule | ||||
|---|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Hunters Run | Hunters Run | University Commons | Reitz Union | ||
| 6:36 | 6:46 | 6:56 | R | ||||
| 6:58 | 7:08 | 7:18 | R | ||||
| 6:58 | 7:09 | 7:17 | R | 7:20 | 7:30 | 7:40 | R |
| 7:20 | 7:31 | 7:39 | R | 7:42 | 7:52 | 8:02 | R |
| 7:42 | 7:53 | 8:01 | R | 8:04 | 8:14 | 8:24 | R |
| 8:04 | 8:15 | 8:23 | R | 8:26 | 8:36 | 8:46 | R |
| 8:26 | 8:37 | 8:45 | R | 8:48 | 8:58 | 9:08 | R |
| 8:48 | 8:59 | 9:07 | R | 9:10 | 9:20 | 9:30 | R |
| 9:10 | 9:21 | 9:29 | R | 9:32 | 9:42 | 9:52 | R |
| 9:32 | 9:43 | 9:51 | R | 9:54 | 10:04 | 10:14 | R |
| 9:54 | 10:05 | 10:13 | R | 10:16 | 10:26 | 10:36 | R |
| 10:16 | 10:27 | 10:35 | R | 10:38 | 10:48 | 10:58 | R |
| 10:38 | 10:49 | 10:57 | R | 11:00 | 11:10 | 11:20 | R |
| 11:02 | 11:13 | 11:21 | R | 11:24 | 11:34 | 11:44 | R |
| 11:20 | 11:31 | 11:39 | R | 11:42 | 11:52 | 12:02 | R |
| 11:50 | 12:01 | 12:09 | R | 12:12 | 12:22 | 12:32 | R |
| 12:05 | 12:16 | 12:24 | R | 12:27 | 12:37 | 12:47 | R |
| 12:35 | 12:46 | 12:54 | R | 12:57 | 1:07 | 1:17 | R |
| 12:50 | 1:01 | 1:09 | R | 1:12 | 1:22 | 1:32 | R |
| 1:20 | 1:31 | 1:39 | R | 1:42 | 1:52 | 2:02 | R |
| 1:35 | 1:46 | 1:54 | R | 1:57 | 2:07 | 2:17 | R |
| 2:05 | 2:16 | 2:24 | R | 2:27 | 2:37 | 2:47 | R |
| 2:20 | 2:31 | 2:39 | R | 2:42 | 2:52 | 3:02 | R |
| 3:05 | 3:16 | 3:24 | R | 3:27 | 3:37 | 3:47 | R |
| 3:20 | 3:31 | 3:39 | R | 3:49 | 3:59 | 4:09 | R |
| 3:53 | 4:04 | 4:12 | R | 4:15 | 4:25 | 4:35 | R |
| 4:15 | 4:26 | 4:34 | R | 4:37 | 4:47 | 4:57 | R |
| 4:37 | 4:48 | 4:56 | R | 4:59 | 5:09 | 5:19 | R |
| 4:59 | 5:10 | 5:18 | R | 5:21 | 5:31 | 5:41 | R |
| 5:21 | 5:32 | 5:40 | R | 5:43 | 5:53 | 6:03 | R |
| 5:43 | 5:54 | 6:02 | R | 6:05 | 6:15 | 6:25 | R |
| 6:05 | 6:16 | 6:24 | R | 6:27 | 6:37 | 6:47 | R |
| 6:27 | 6:38 | 6:46 | R | 6:49 | 6:59 | 7:09 | R |
| 6:49 | 7:00 | 7:08 | R | 7:11 | 7:21 | 7:31 | R |
| 7:11 | 7:22 | 7:30 | R | 7:33 | 7:43 | 7:53 | R |
| 7:33 | 7:44 | 7:52 | R | 7:55 | 8:05 | 8:15 | R |
| 8:17 | 8:28 | 8:36 | R | 8:39 | 8:49 | 8:59 | R |
| 9:01 | 9:12 | 9:20 | R | 9:23 | 9:33 | 9:43 | R |
| 9:45 | 9:56 | 10:04 | R | 10:07 | 10:17 | 10:27 | R |
009 Saturday
No Service
003 Sunday
No Service

