Route 6
Rosa Parks to
North West Walmart Supercenter
- M-F: Every 60 Min.
First run RPDS 6:00am / Last run N Walmart 7:28pm - Sat: No Service
- Sun: No Service
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

006 Monday through Friday
| Monday | to | Friday | Fall 2026 | ||||
|---|---|---|---|---|---|---|---|
| Downtown Station | NW 6th St/ NW 23rd Ave | Walmart | Walmart | NW 6th St/ NW 23rd Ave | Downtown Station | ||
| 6:00 | 6:11 | 6:25 | R | 6:28 | 6:42 | 6:55 | R |
| 7:00 | 7:11 | 7:25 | R | 7:28 | 7:42 | 7:55 | R |
| 8:00 | 8:11 | 8:25 | R | 8:28 | 8:42 | 8:55 | R |
| 9:00 | 9:11 | 9:25 | R | 9:28 | 9:42 | 9:55 | R |
| 10:00 | 10:11 | 10:25 | R | 10:28 | 10:42 | 10:55 | R |
| 11:00 | 11:11 | 11:25 | R | 11:28 | 11:42 | 11:55 | R |
| 12:00 | 12:11 | 12:25 | R | 12:28 | 12:42 | 12:55 | R |
| 1:00 | 1:11 | 1:25 | R | 1:28 | 1:42 | 1:55 | R |
| 2:00 | 2:11 | 2:25 | R | 2:28 | 2:42 | 2:55 | R |
| 3:00 | 3:11 | 3:25 | R | 3:28 | 3:42 | 3:55 | R |
| 4:00 | 4:11 | 4:25 | R | 4:28 | 4:42 | 4:55 | R |
| 5:00 | 5:11 | 5:25 | R | 5:28 | 5:42 | 5:55 | R |
| 6:00 | 6:11 | 6:25 | R | 6:28 | 6:42 | 6:55 | R |
| 7:00 | 7:11 | 7:25 | R | 7:28 | 7:42 | 7:55 | R |
006 Saturday
No Service
006 Sunday
No Service

