Route 13
Alight Apartments to Cottage Cove Apartments
- M-F: Every 25 min.
First run Alight 6:30am / Last run Alight 9:55pm - Sat: Every 50 min.
First run US 441 6:55am / Last run Alight 6:10pm - Sun: Every 50 min.
First run US 441/13th St 9:50am/Last run Alight 5:45pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Summer 2026 | ||
|---|---|---|---|---|---|
| US 441 South | Beaty Towers | Alight Apts | Alight Apts | Beaty Towers | US 441 South |
| 6:30 | 6:36 | 6:52 | |||
| 6:30 | 6:42 | 6:52 | 6:55 | 7:01 | 7:17 |
| 6:55 | 7:07 | 7:17 | 7:20 | 7:26 | 7:42 |
| 7:20 | 7:32 | 7:42 | 7:45 | 7:51 | 8:07 |
| 7:45 | 7:57 | 8:07 | 8:10 | 8:16 | 8:32 |
| 8:10 | 8:22 | 8:32 | 8:35 | 8:41 | 8:57 |
| 8:35 | 8:47 | 8:57 | 9:00 | 9:06 | 9:22 |
| 9:00 | 9:12 | 9:22 | 9:25 | 9:31 | 9:47 |
| 9:25 | 9:37 | 9:47 | 9:50 | 9:56 | 10:12 |
| 9:50 | 10:02 | 10:12 | 10:15 | 10:21 | 10:37 |
| 10:15 | 10:27 | 10:37 | 10:40 | 10:46 | 11:02 |
| 10:40 | 10:52 | 11:02 | 11:05 | 11:11 | 11:27 |
| 11:05 | 11:17 | 11:27 | 11:30 | 11:36 | 11:52 |
| 11:30 | 11:42 | 11:52 | 11:55 | 12:01 | 12:17 |
| 11:55 | 12:07 | 12:17 | 12:20 | 12:26 | 12:42 |
| 12:20 | 12:32 | 12:42 | 12:45 | 12:51 | 1:07 |
| 12:45 | 12:57 | 1:07 | 1:10 | 1:16 | 1:32 |
| 1:10 | 1:22 | 1:32 | 1:35 | 1:41 | 1:57 |
| 1:35 | 1:47 | 1:57 | 2:00 | 2:06 | 2:22 |
| 2:00 | 2:12 | 2:22 | 2:25 | 2:31 | 2:47 |
| 2:25 | 2:37 | 2:47 | 2:50 | 2:56 | 3:12 |
| 2:50 | 3:02 | 3:12 | 3:15 | 3:21 | 3:37 |
| 3:15 | 3:27 | 3:37 | 3:40 | 3:46 | 4:02 |
| 3:40 | 3:52 | 4:02 | 4:05 | 4:11 | 4:27 |
| 4:05 | 4:17 | 4:27 | 4:30 | 4:36 | 4:52 |
| 4:30 | 4:42 | 4:52 | 4:55 | 5:01 | 5:17 |
| 4:55 | 5:07 | 5:17 | 5:20 | 5:26 | 5:42 |
| 5:20 | 5:32 | 5:42 | 5:45 | 5:51 | 6:07 |
| 5:45 | 5:57 | 6:07 | 6:10 | 6:16 | 6:32 |
| 6:10 | 6:22 | 6:32 | 6:35 | 6:41 | 6:57 |
| 6:35 | 6:47 | 6:57 | 7:00 | 7:06 | 7:22 |
| 7:00 | 7:12 | 7:22 | 7:25 | 7:31 | 7:47 |
| 7:25 | 7:37 | 7:47 | 7:50 | 7:56 | 8:12 |
| 7:50 | 8:02 | 8:12 | 8:15 | 8:21 | 8:37 |
| 8:15 | 8:27 | 8:37 | 8:40 | 8:46 | 9:02 |
| 8:40 | 8:52 | 9:02 | 9:05 | 9:11 | 9:27 |
| 9:05 | 9:17 | 9:27 | 9:30 | 9:36 | 9:52 |
| 9:30 | 9:42 | 9:52 | 9:55 | 10:01 | 10:17 |
| Saturday | Summer 2026 | ||||
|---|---|---|---|---|---|
| US 441 South | Beaty Towers | Alight Apts | Alight Apts | Beaty Towers | US 441 South |
| 6:55 | 7:07 | 7:17 | 7:20 | 7:26 | 7:42 |
| 7:45 | 7:57 | 8:07 | 8:10 | 8:16 | 8:32 |
| 8:35 | 8:47 | 8:57 | 9:00 | 9:06 | 9:22 |
| 9:25 | 9:37 | 9:47 | 9:50 | 9:56 | 10:12 |
| 10:15 | 10:27 | 10:37 | 10:40 | 10:46 | 11:02 |
| 11:05 | 11:17 | 11:27 | 11:30 | 11:36 | 11:52 |
| 11:55 | 12:07 | 12:17 | 12:20 | 12:26 | 12:42 |
| 12:45 | 12:57 | 1:07 | 1:10 | 1:16 | 1:32 |
| 1:35 | 1:47 | 1:57 | 2:00 | 2:06 | 2:22 |
| 2:25 | 2:37 | 2:47 | 2:50 | 2:56 | 3:12 |
| 3:15 | 3:27 | 3:37 | 3:40 | 3:46 | 4:02 |
| 4:05 | 4:17 | 4:27 | 4:30 | 4:36 | 4:52 |
| 4:55 | 5:07 | 5:17 | 5:20 | 5:26 | 5:42 |
| 5:45 | 5:57 | 6:07 | 6:10 | 6:16 | 6:32 |
| Sunday | Summer 2026 | ||||
|---|---|---|---|---|---|
| US 441 South | Beaty Towers | Alight Apts | Alight Apts | Beaty Towers | US 441 South |
| 9:50 | 10:02 | 10:12 | 10:15 | 10:21 | 10:37 |
| 10:40 | 10:52 | 11:02 | 11:05 | 11:11 | 11:27 |
| 11:30 | 11:42 | 11:52 | 11:55 | 12:01 | 12:17 |
| 12:20 | 12:32 | 12:42 | 12:45 | 12:51 | 1:07 |
| 1:10 | 1:22 | 1:32 | 1:35 | 1:41 | 1:57 |
| 2:00 | 2:12 | 2:22 | 2:25 | 2:31 | 2:47 |
| 2:50 | 3:02 | 3:12 | 3:15 | 3:21 | 3:37 |
| 3:40 | 3:52 | 4:02 | 4:05 | 4:11 | 4:27 |
| 4:30 | 4:42 | 4:52 | 4:55 | 5:01 | 5:17 |
| 5:20 | 5:32 | 5:42 | 5:45 | 5:51 | 6:07 |

