Route 75
Oaks Mall to Butler Plaza
- M-F: Every 30 Min.
First run BPTS 6:00am / Last run BPTS 9:30pm - Sat: Every 90 Min.
First Run BPTS 6:30am / Last run BPTS 6:30pm - Sun: Every 90 Min.
First Run BPTS 9:30am / Last run BPTS 5:00pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Spring 2026 | |||||
|---|---|---|---|---|---|---|---|---|
| Oaks Mall | Veteran’s Memorial Park | Butler Plaza | Butler Plaza | Veteran’s Memorial Park | Linton Oaks | Oaks Mall | ||
| 6:00 | 6:10 | 6:17 | 6:40 | R | ||||
| 6:30 | 6:40 | 6:47 | 7:10 | R | ||||
| 7:00 | 7:10 | 7:17 | 7:40 | R | ||||
| 6:45 | 7:05 | 7:23 | R | 7:30 | 7:40 | 7:47 | 8:10 | R |
| 7:15 | 7:35 | 7:53 | R | 8:00 | 8:10 | 8:17 | 8:40 | R |
| 7:45 | 8:05 | 8:23 | R | 8:30 | 8:40 | 8:47 | 9:10 | R |
| 8:15 | 8:35 | 8:53 | R | 9:00 | 9:10 | 9:17 | 9:40 | R |
| 8:45 | 9:05 | 9:23 | R | 9:30 | 9:40 | 9:47 | 10:10 | R |
| 9:15 | 9:35 | 9:53 | R | 10:00 | 10:10 | 10:17 | 10:40 | R |
| 9:45 | 10:05 | 10:23 | R | 10:30 | 10:40 | 10:47 | 11:10 | R |
| 10:15 | 10:35 | 10:53 | R | 11:00 | 11:10 | 11:17 | 11:40 | R |
| 10:45 | 11:05 | 11:23 | R | |||||
| 11:15 | 11:35 | 11:53 | R | 12:00 | 12:10 | 12:17 | 12:40 | R |
| 11:45 | 12:05 | 12:23 | R | 12:30 | 12:40 | 12:47 | 1:10 | R |
| 12:45 | 1:05 | 1:23 | R | 1:30 | 1:40 | 1:47 | 2:10 | R |
| 1:15 | 1:35 | 1:53 | R | 2:00 | 2:10 | 2:17 | 2:40 | R |
| 2:15 | 2:35 | 2:53 | R | 3:00 | 3:10 | 3:17 | 3:40 | R |
| 2:45 | 3:05 | 3:23 | R | 3:30 | 3:40 | 3:47 | 4:10 | R |
| 3:15 | 3:35 | 3:53 | R | 4:00 | 4:10 | 4:17 | 4:40 | R |
| 3:45 | 4:05 | 4:23 | R | 4:30 | 4:40 | 4:47 | 5:10 | R |
| 4:15 | 4:35 | 4:53 | R | 5:00 | 5:10 | 5:17 | 5:40 | R |
| 4:45 | 5:05 | 5:23 | R | 5:30 | 5:40 | 5:47 | 6:10 | R |
| 5:15 | 5:35 | 5:53 | R | 6:00 | 6:10 | 6:17 | 6:40 | R |
| 5:45 | 6:05 | 6:23 | R | 6:30 | 6:40 | 6:47 | 7:10 | R |
| 6:15 | 6:35 | 6:53 | R | |||||
| 6:45 | 7:05 | 7:23 | R | 7:30 | 7:40 | 7:47 | 8:10 | R |
| 7:15 | 7:35 | 7:53 | R | 8:00 | 8:10 | 8:17 | 8:40 | R |
| 8:15 | 8:35 | 8:53 | R | 9:00 | 9:10 | 9:17 | 9:40 | R |
| 8:45 | 9:05 | 9:23 | R | 9:30 | 9:40 | 9:47 | 10:10 | R |
| Saturday | Spring2026 | ||||||
|---|---|---|---|---|---|---|---|
| Oaks Mall | Veteran's Memorial Park | Butler Plaza | Butler Plaza | Veteran's Memorial Park | Linton Oaks | Oaks Mall | |
| 6:30 | 6:40 | 6:47 | 7:10 | ||||
| 7:15 | 7:35 | 7:53 | 8:00 | 8:10 | 8:17 | 8:40 | |
| 8:45 | 9:05 | 9:23 | 9:30 | 9:40 | 9:47 | 10:10 | |
| 10:15 | 10:35 | 10:53 | 11:00 | 11:10 | 11:17 | 11:40 | |
| 11:45 | 12:05 | 12:23 | 12:30 | 12:40 | 12:47 | 1:10 | |
| 1:15 | 1:35 | 1:53 | 2:00 | 2:10 | 2:17 | 2:40 | |
| 2:45 | 3:05 | 3:23 | 3:30 | 3:40 | 3:47 | 4:10 | |
| 4:15 | 4:35 | 4:53 | 5:00 | 5:10 | 5:17 | 5:40 | |
| 5:45 | 6:05 | 6:23 | 6:30 | 6:40 | 6:47 | 7:10 |
| Sunday | Spring2026 | ||||||
|---|---|---|---|---|---|---|---|
| Oaks Mall | Veteran's Memorial Park | Butler Plaza | Butler Plaza | Veteran's Memorial Park | Linton Oaks | Oaks Mall | |
| 9:30 | 9:40 | 9:47 | 10:10 | ||||
| 10:15 | 10:35 | 10:53 | 11:00 | 11:10 | 11:17 | 11:40 | |
| 11:45 | 12:05 | 12:23 | 12:30 | 12:40 | 12:47 | 1:10 | |
| 1:15 | 1:35 | 1:53 | 2:00 | 2:10 | 2:17 | 2:40 | |
| 2:45 | 3:05 | 3:23 | 3:30 | 3:40 | 3:47 | 4:10 | |
| 4:15 | 4:35 | 4:53 | 5:00 | 5:10 | 5:17 | 5:40 |

