Route 37
Reitz Union to Butler Plaza
- M-F: Every 15-30 min.
First run BPTS 6:45am / Last run Reitz Union 10:25pm - Sat: Every 30 min.
First run BPTS 7:00am / Last run BPTS 6:30pm - Sun: Every 60 min.
First run Reitz Union 9:55am / Last run BPTS 5:30pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Spring2026 | ||||
|---|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Butler Plaza | Butler Plaza | University Commons | Reitz Union | ||
| 6:45 | 6:58 | 7:10 | |||||
| 7:00 | 7:13 | 7:25 | R | ||||
| 7:15 | 7:28 | 7:40 | |||||
| 6:55 | 7:05 | 7:21 | R | 7:30 | 7:43 | 7:55 | R |
| 7:10 | 7:20 | 7:36 | 7:45 | 7:58 | 8:10 | ||
| 7:25 | 7:35 | 7:51 | R | 8:00 | 8:13 | 8:25 | R |
| 7:40 | 7:50 | 8:06 | 8:15 | 8:28 | 8:40 | ||
| 7:55 | 8:05 | 8:21 | R | 8:30 | 8:43 | 8:55 | R |
| 8:10 | 8:20 | 8:36 | 8:45 | 8:58 | 9:10 | ||
| 8:25 | 8:35 | 8:51 | R | 9:00 | 9:13 | 9:25 | R |
| 8:40 | 8:50 | 9:06 | 9:15 | 9:28 | 9:40 | ||
| 8:55 | 9:05 | 9:21 | R | 9:30 | 9:43 | 9:55 | R |
| 9:10 | 9:20 | 9:36 | 9:45 | 9:58 | 10:10 | ||
| 9:25 | 9:35 | 9:51 | R | 10:00 | 10:13 | 10:25 | R |
| 9:40 | 9:50 | 10:06 | 10:15 | 10:28 | 10:40 | ||
| 9:55 | 10:05 | 10:21 | R | 10:30 | 10:43 | 10:55 | R |
| 10:10 | 10:20 | 10:36 | 10:45 | 10:58 | 11:10 | ||
| 10:25 | 10:35 | 10:51 | R | 11:00 | 11:13 | 11:25 | R |
| 10:40 | 10:50 | 11:06 | 11:15 | 11:28 | 11:40 | ||
| 10:55 | 11:05 | 11:21 | R | 11:30 | 11:43 | 11:55 | R |
| 11:10 | 11:20 | 11:36 | 11:45 | 11:58 | 12:10 | ||
| 11:25 | 11:35 | 11:51 | R | 12:00 | 12:13 | 12:25 | R |
| 11:40 | 11:50 | 12:06 | 12:15 | 12:28 | 12:40 | ||
| 11:55 | 12:05 | 12:21 | R | 12:30 | 12:43 | 12:55 | R |
| 12:10 | 12:20 | 12:36 | 12:45 | 12:58 | 1:10 | ||
| 12:25 | 12:35 | 12:51 | R | 1:00 | 1:13 | 1:25 | R |
| 12:40 | 12:50 | 1:06 | 1:15 | 1:28 | 1:40 | ||
| 12:55 | 1:05 | 1:21 | R | 1:30 | 1:43 | 1:55 | R |
| 1:10 | 1:20 | 1:36 | 1:45 | 1:58 | 2:10 | ||
| 1:25 | 1:35 | 1:51 | R | 2:00 | 2:13 | 2:25 | R |
| 1:40 | 1:50 | 2:06 | 2:15 | 2:28 | 2:40 | ||
| 1:55 | 2:05 | 2:21 | R | 2:30 | 2:43 | 2:55 | R |
| 2:10 | 2:20 | 2:36 | 2:45 | 2:58 | 3:10 | ||
| 2:25 | 2:35 | 2:51 | R | 3:00 | 3:13 | 3:25 | R |
| 2:40 | 2:50 | 3:06 | 3:15 | 3:28 | 3:40 | ||
| 2:55 | 3:05 | 3:21 | R | 3:30 | 3:43 | 3:55 | R |
| 3:10 | 3:20 | 3:36 | 3:45 | 3:58 | 4:10 | ||
| 3:25 | 3:35 | 3:51 | R | 4:00 | 4:13 | 4:25 | R |
| 3:40 | 3:50 | 4:06 | 4:15 | 4:28 | 4:40 | ||
| 3:55 | 4:05 | 4:21 | R | 4:30 | 4:43 | 4:55 | R |
| 4:10 | 4:20 | 4:36 | 4:45 | 4:58 | 5:10 | ||
| 4:25 | 4:35 | 4:51 | R | 5:00 | 5:13 | 5:25 | R |
| 4:40 | 4:50 | 5:06 | 5:15 | 5:28 | 5:40 | ||
| 4:55 | 5:05 | 5:21 | R | 5:30 | 5:43 | 5:55 | R |
| 5:10 | 5:20 | 5:36 | 5:45 | 5:58 | 6:10 | ||
| 5:25 | 5:35 | 5:51 | R | 6:00 | 6:13 | 6:25 | R |
| 5:55 | 6:05 | 6:21 | R | 6:30 | 6:43 | 6:55 | R |
| 6:25 | 6:35 | 6:51 | R | 7:00 | 7:13 | 7:25 | R |
| 6:55 | 7:05 | 7:21 | R | 7:30 | 7:43 | 7:55 | R |
| 7:25 | 7:35 | 7:51 | R | 8:00 | 8:13 | 8:25 | R |
| 7:55 | 8:05 | 8:21 | R | 8:30 | 8:43 | 8:55 | R |
| 8:25 | 8:35 | 8:51 | R | 9:00 | 9:13 | 9:25 | R |
| 8:55 | 9:05 | 9:21 | R | 9:30 | 9:43 | 9:55 | R |
| 9:25 | 9:35 | 9:51 | R | 10:00 | 10:13 | 10:25 | R |
| 10:25 | 10:35 | 10:51 | R |
| Saturday | Spring2026 | |||||
|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Butler Plaza | Butler Plaza | University Commons | Reitz Union | |
| 7:00 | 7:13 | 7:25 | ||||
| 6:55 | 7:05 | 7:21 | 7:30 | 7:43 | 7:55 | |
| 7:25 | 7:35 | 7:51 | 8:00 | 8:13 | 8:25 | |
| 7:55 | 8:05 | 8:21 | 8:30 | 8:43 | 8:55 | |
| 8:25 | 8:35 | 8:51 | 9:00 | 9:13 | 9:25 | |
| 8:55 | 9:05 | 9:21 | 9:30 | 9:43 | 9:55 | |
| 9:25 | 9:35 | 9:51 | 10:00 | 10:13 | 10:25 | |
| 9:55 | 10:05 | 10:21 | 10:30 | 10:43 | 10:55 | |
| 10:25 | 10:35 | 10:51 | 11:00 | 11:13 | 11:25 | |
| 10:55 | 11:05 | 11:21 | 11:30 | 11:43 | 11:55 | |
| 11:25 | 11:35 | 11:51 | 12:00 | 12:13 | 12:25 | |
| 11:55 | 12:05 | 12:21 | 12:30 | 12:43 | 12:55 | |
| 12:25 | 12:35 | 12:51 | 1:00 | 1:13 | 1:25 | |
| 12:55 | 1:05 | 1:21 | 1:30 | 1:43 | 1:55 | |
| 1:25 | 1:35 | 1:51 | 2:00 | 2:13 | 2:25 | |
| 1:55 | 2:05 | 2:21 | 2:30 | 2:43 | 2:55 | |
| 2:25 | 2:35 | 2:51 | 3:00 | 3:13 | 3:25 | |
| 2:55 | 3:05 | 3:21 | 3:30 | 3:43 | 3:55 | |
| 3:25 | 3:35 | 3:51 | 4:00 | 4:13 | 4:25 | |
| 3:55 | 4:05 | 4:21 | 4:30 | 4:43 | 4:55 | |
| 4:25 | 4:35 | 4:51 | 5:00 | 5:13 | 5:25 | |
| 4:55 | 5:05 | 5:21 | 5:30 | 5:43 | 5:55 | |
| 5:25 | 5:35 | 5:51 | 6:00 | 6:13 | 6:25 | |
| 5:55 | 6:05 | 6:21 | 6:30 | 6:43 | 6:55 |
| Sunday | Spring2026 | |||||
|---|---|---|---|---|---|---|
| Reitz Union | University Commons | Butler Plaza | Butler Plaza | University Commons | Reitz Union | |
| 9:55 | 10:05 | 10:21 | 10:30 | 10:43 | 10:55 | |
| 10:55 | 11:05 | 11:21 | 11:30 | 11:43 | 11:55 | |
| 11:55 | 12:05 | 12:21 | 12:30 | 12:43 | 12:55 | |
| 12:55 | 1:05 | 1:21 | 1:30 | 1:43 | 1:55 | |
| 1:55 | 2:05 | 2:21 | 2:30 | 2:43 | 2:55 | |
| 2:55 | 3:05 | 3:21 | 3:30 | 3:43 | 3:55 | |
| 3:55 | 4:05 | 4:21 | 4:30 | 4:43 | 4:55 | |
| 4:55 | 5:05 | 5:21 | 5:30 | 5:43 | 5:55 |

