Route 33
Butler Plaza to The Hub
New Map for Route 33
Starting Spring 2026
The area on route 33 that will change:
From The Hub:
Normal route to SW 38th Terrace South to Plaza Blvd. West to Butler Plaza Transfer Station.
From Butler Plaza Transfer Station:
East on Plaza Blvd. to SW 38th Terrace North to Hull Rd. then normal route to The Hub.

- M-F: Every 12-25 min. First run BPTS 6:30am / Last run the Hub 10:50pm
- Sat: Every 25 min. First run BPTS 6:55am / Last run the Hub 6:40pm
- Sun: Every 50 min. First run Hub 9:50am / Last run the Hub 5:50pm
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Spring2026 | ||
|---|---|---|---|---|---|
| Butler Plaza | The Hub | The Hub | Butler Plaza | ||
| 6:30 | 6:57 | R | 7:00 | 7:18 | R |
| 6:55 | 7:22 | R | 7:25 | 7:43 | R |
| 7:20 | 7:47 | R | 7:50 | 8:08 | R |
| 7:45 | 8:12 | R | 8:15 | 8:33 | R |
| 8:10 | 8:37 | R | 8:40 | 8:58 | R |
| 8:22 | 8:49 | 8:52 | 9:10 | ||
| 8:35 | 9:02 | R | 9:05 | 9:23 | R |
| 8:47 | 9:14 | 9:17 | 9:35 | ||
| 9:00 | 9:27 | R | 9:30 | 9:48 | R |
| 9:12 | 9:39 | 9:42 | 10:00 | ||
| 9:25 | 9:52 | R | 9:55 | 10:13 | R |
| 9:37 | 10:04 | 10:07 | 10:25 | ||
| 9:50 | 10:17 | R | 10:20 | 10:38 | R |
| 10:02 | 10:29 | 10:32 | 10:50 | ||
| 10:15 | 10:42 | R | 10:45 | 11:03 | R |
| 10:27 | 10:54 | 10:57 | 11:15 | ||
| 10:40 | 11:07 | R | 11:10 | 11:28 | R |
| 10:52 | 11:19 | 11:22 | 11:40 | ||
| 11:05 | 11:32 | R | 11:35 | 11:53 | R |
| 11:17 | 11:44 | 11:47 | 12:05 | ||
| 11:30 | 11:57 | R | 12:00 | 12:18 | R |
| 11:42 | 12:09 | 12:12 | 12:30 | ||
| 11:55 | 12:22 | R | 12:25 | 12:43 | R |
| 12:07 | 12:34 | 12:37 | 12:55 | ||
| 12:20 | 12:47 | R | 12:50 | 1:08 | R |
| 12:32 | 12:59 | 1:02 | 1:20 | ||
| 12:45 | 1:12 | R | 1:15 | 1:33 | R |
| 12:57 | 1:24 | 1:27 | 1:45 | ||
| 1:10 | 1:37 | R | 1:40 | 1:58 | R |
| 1:22 | 1:49 | 1:52 | 2:10 | ||
| 1:35 | 2:02 | R | 2:05 | 2:23 | R |
| 1:47 | 2:14 | 2:17 | 2:35 | ||
| 2:00 | 2:27 | R | 2:30 | 2:48 | R |
| 2:12 | 2:39 | 2:42 | 3:00 | ||
| 2:25 | 2:52 | R | 2:55 | 3:13 | R |
| 2:37 | 3:04 | 3:07 | 3:25 | ||
| 2:50 | 3:17 | R | 3:20 | 3:38 | R |
| 3:02 | 3:29 | 3:32 | 3:50 | ||
| 3:15 | 3:42 | R | 3:45 | 4:03 | R |
| 3:27 | 3:54 | 3:57 | 4:15 | ||
| 3:40 | 4:07 | R | 4:10 | 4:28 | R |
| 3:52 | 4:19 | 4:22 | 4:40 | ||
| 4:05 | 4:32 | R | 4:35 | 4:53 | R |
| 4:17 | 4:44 | 4:47 | 5:05 | ||
| 4:30 | 4:57 | R | 5:00 | 5:18 | R |
| 4:42 | 5:09 | 5:12 | 5:30 | ||
| 4:55 | 5:22 | R | 5:25 | 5:43 | R |
| 5:07 | 5:34 | 5:37 | 5:55 | ||
| 5:20 | 5:47 | R | 5:50 | 6:08 | R |
| 5:45 | 6:12 | R | 6:15 | 6:33 | R |
| 6:10 | 6:37 | R | 6:40 | 6:58 | R |
| 6:35 | 7:02 | R | 7:05 | 7:23 | R |
| 7:00 | 7:27 | R | 7:30 | 7:48 | R |
| 7:25 | 7:52 | R | 7:55 | 8:13 | R |
| 7:50 | 8:17 | R | 8:20 | 8:38 | R |
| 8:15 | 8:42 | R | 8:45 | 9:03 | R |
| 8:40 | 9:07 | R | 9:10 | 9:28 | R |
| 9:05 | 9:32 | R | 9:35 | 9:53 | R |
| 9:30 | 9:57 | R | 10:00 | 10:18 | R |
| 9:55 | 10:22 | R | 10:25 | 10:43 | R |
| 10:20 | 10:47 | R | 10:50 | 11:08 | R |
| Saturday | Spring2026 | |||
|---|---|---|---|---|
| Butler Plaza | The Hub | The Hub | Butler Plaza | |
| 6:55 | 7:22 | 7:25 | 7:43 | |
| 7:20 | 7:47 | 7:50 | 8:08 | |
| 7:45 | 8:12 | 8:15 | 8:33 | |
| 8:10 | 8:37 | 8:40 | 8:58 | |
| 8:35 | 9:02 | 9:05 | 9:23 | |
| 9:00 | 9:27 | 9:30 | 9:48 | |
| 9:25 | 9:52 | 9:55 | 10:13 | |
| 9:50 | 10:17 | 10:20 | 10:38 | |
| 10:15 | 10:42 | 10:45 | 11:03 | |
| 10:40 | 11:07 | 11:10 | 11:28 | |
| 11:05 | 11:32 | 11:35 | 11:53 | |
| 11:30 | 11:57 | 12:00 | 12:18 | |
| 11:55 | 12:22 | 12:25 | 12:43 | |
| 12:20 | 12:47 | 12:50 | 1:08 | |
| 12:45 | 1:12 | 1:15 | 1:33 | |
| 1:10 | 1:37 | 1:40 | 1:58 | |
| 1:35 | 2:02 | 2:05 | 2:23 | |
| 2:00 | 2:27 | 2:30 | 2:48 | |
| 2:25 | 2:52 | 2:55 | 3:13 | |
| 2:50 | 3:17 | 3:20 | 3:38 | |
| 3:15 | 3:42 | 3:45 | 4:03 | |
| 3:40 | 4:07 | 4:10 | 4:28 | |
| 4:05 | 4:32 | 4:35 | 4:53 | |
| 4:30 | 4:57 | 5:00 | 5:18 | |
| 4:55 | 5:22 | 5:25 | 5:43 | |
| 5:20 | 5:47 | 5:50 | 6:08 | |
| 5:45 | 6:12 | 6:15 | 6:33 | |
| 6:10 | 6:37 | 6:40 | 6:58 |
| Sunday | Spring2026 | |||
|---|---|---|---|---|
| Butler Plaza | The Hub | The Hub | Butler Plaza | |
| 9:50 | 10:17 | 10:20 | 10:38 | |
| 10:40 | 11:07 | 11:10 | 11:28 | |
| 11:30 | 11:57 | 12:00 | 12:18 | |
| 12:20 | 12:47 | 12:50 | 1:08 | |
| 1:10 | 1:37 | 1:40 | 1:58 | |
| 2:00 | 2:27 | 2:30 | 2:48 | |
| 2:50 | 3:17 | 3:20 | 3:38 | |
| 3:40 | 4:07 | 4:10 | 4:28 | |
| 4:30 | 4:57 | 5:00 | 5:18 | |
| 5:20 | 5:47 | 5:50 | 6:08 |

