Route 10
Rosa Parks to
Santa Fe College
- M-F: Every 30-70 Min.
First run RPDS 7:00am / Last run SFC 7:00pm - Sat: Every 60 Min.
First run RPDS 7:00am / Last run SFC 5:30pm - Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to | Friday | Spring2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Downtown Station | NW 16th Ave/ NW 13th St | NW 23rd Ave/ NW 43rd St | Santa Fe College | Santa Fe College | NW 23rd Ave/ NW 43rd St | NW 16th Ave/ NW 13th St | Downtown Station | ||
| 7:00 | 7:10 | 7:18 | 7:25 | R | 7:30 | 7:36 | 7:42 | 7:52 | R |
| 7:30 | 7:40 | 7:48 | 7:55 | 8:00 | 8:08 | 8:15 | 8:28 | ||
| 8:00 | 8:12 | 8:20 | 8:28 | R | 8:34 | 8:42 | 8:49 | 9:02 | R |
| 8:35 | 8:47 | 8:55 | 9:03 | 9:09 | 9:17 | 9:24 | 9:37 | ||
| 9:10 | 9:22 | 9:30 | 9:38 | R | 9:44 | 9:52 | 9:59 | 10:12 | R |
| 9:45 | 9:57 | 10:05 | 10:13 | 10:19 | 10:27 | 10:34 | 10:47 | ||
| 10:20 | 10:32 | 10:40 | 10:48 | R | 10:54 | 11:02 | 11:09 | 11:22 | R |
| 10:55 | 11:07 | 11:15 | 11:23 | 11:29 | 11:37 | 11:44 | 11:57 | ||
| 11:30 | 11:42 | 11:50 | 11:58 | R | 12:04 | 12:12 | 12:19 | 12:32 | R |
| 12:05 | 12:17 | 12:25 | 12:33 | 12:39 | 12:47 | 12:54 | 1:07 | ||
| 12:40 | 12:52 | 1:00 | 1:08 | R | 1:14 | 1:22 | 1:29 | 1:42 | R |
| 1:15 | 1:27 | 1:35 | 1:43 | 1:49 | 1:57 | 2:04 | 2:17 | ||
| 1:50 | 2:02 | 2:10 | 2:18 | R | 2:24 | 2:32 | 2:39 | 2:52 | R |
| 2:25 | 2:37 | 2:45 | 2:53 | 2:59 | 3:07 | 3:14 | 3:27 | ||
| 3:00 | 3:12 | 3:20 | 3:28 | R | 3:34 | 3:42 | 3:49 | 4:02 | R |
| 3:35 | 3:47 | 3:55 | 4:03 | 4:09 | 4:17 | 4:24 | 4:37 | ||
| 4:10 | 4:22 | 4:30 | 4:38 | R | 4:44 | 4:52 | 4:59 | 5:12 | R |
| 4:45 | 4:57 | 5:05 | 5:13 | 5:19 | 5:27 | 5:34 | 5:47 | ||
| 5:20 | 5:32 | 5:40 | 5:48 | R | 5:54 | 6:02 | 6:09 | 6:22 | R |
| 6:30 | 6:40 | 6:48 | 6:55 | R | 7:00 | 7:08 | 7:15 | 7:28 | R |
| Saturday | Spring2026 | ||||||
|---|---|---|---|---|---|---|---|
| Downtown Station | NW 16th Ave/ NW 13th St | NW 23rd Ave/ NW 43rd St | Santa Fe College | Santa Fe College | NW 23rd Ave/ NW 43rd St | NW 16th Ave/ NW 13th St | Downtown Station |
| 7:00 | 7:10 | 7:18 | 7:25 | 7:30 | 7:36 | 7:42 | 7:52 |
| 8:00 | 8:10 | 8:18 | 8:25 | 8:30 | 8:36 | 8:42 | 8:52 |
| 9:00 | 9:10 | 9:18 | 9:25 | 9:30 | 9:36 | 9:42 | 9:52 |
| 10:00 | 10:10 | 10:18 | 10:25 | 10:30 | 10:36 | 10:42 | 10:52 |
| 11:00 | 11:10 | 11:18 | 11:25 | 11:30 | 11:36 | 11:42 | 11:52 |
| 12:00 | 12:10 | 12:18 | 12:25 | 12:30 | 12:36 | 12:42 | 12:52 |
| 1:00 | 1:10 | 1:18 | 1:25 | 1:30 | 1:36 | 1:42 | 1:52 |
| 2:00 | 2:10 | 2:18 | 2:25 | 2:30 | 2:36 | 2:42 | 2:52 |
| 3:00 | 3:10 | 3:18 | 3:25 | 3:30 | 3:36 | 3:42 | 3:52 |
| 4:00 | 4:10 | 4:18 | 4:25 | 4:30 | 4:36 | 4:42 | 4:52 |
| 5:00 | 5:10 | 5:18 | 5:25 | 5:30 | 5:36 | 5:42 | 5:52 |

