| Addison Lane | 20, 21 |
| Arbor | 9, 35, 36 |
| Arbor East | 15* |
| Archer Lane | 1, 12, 38 |
| Arbor Park | 16, 17 |
| Archer Woods | 1, 12, 38 |
| Archer Court | 1, 12, 38 |
| Arlington Square | 1, 2*, 5, 6*, 7*, 10, 11, 15, 17*, 24*, 25, 43* |
| Asbury Park Subdivision | 75 |
| Aspen Ridge | 12, 35, 36 |
| Bartram | 1, 12, 35, 38 |
| Bentwood | 75 |
| Bellamay Grand | 75 |
| Beval | 9, 35, 36 |
| Boardwalk | 13 |
| Bivens Cove | 13 |
| Brandywine | 1, 12, 38 |
| Bridgelight | 9, 35, 36 |
| Brookwood Terrace | 8 |
| Cabana Beach | 20, 21 |
| Camelot | 5, 34, 43 |
| Campus Edge | 1, 9, 12, 35*, 36*, 38* |
| Campus Lodge | 9, 34, 35 |
| Campus View | 13*, 43 |
| Campus Walk Condominiums | 43* |
| Canopy Apartments | 20, 21 |
| Carver Gardens | 2*, 7* |
| Cazabella | 34 |
| Casablanca | 9, 34, 35, 36 |
| Cedar Ridge Villas | 75 |
| Chelsea Lane | 20, 21 |
| Cobblestone | 8 |
| College Manor Apts. | 1*, 5*, 8*, 10*, 25*, 43* |
| Country Gardens | 13, 16, 17 |
| Countryside | 9, 35 |
| Country Village | 1, 9*, 12*, 35*, 36*, 38* |
| Courtney Green | 20, 21 |
| Courtyards, The | 1, 8*, 10*, 43* |
| Creeks Edge | 6*, 8 |
| Creekwood | 8 |
| Cricket Club | 75 |
| Crossing at Sante Fe, The | 10*, 23*, 43 |
| Cypress Pointe | 20 |
| Deerwood | 8 |
| District on 62nd, The | 20, 21* |
| Eastgate Apt. | 7, 11 |
| Eden Park at Ironwood | 15, 24*, 39 |
| Enclave, The | 35, 36, 38 |
| Estates, The | 20, 21, 34* |
| Fairmont Oaks | 20 |
| Forest Green | 15, 24 |
| Fox Hollow | 75 |
| Frederick Gardens | 16, 17 |
| Gables, The | 75 |
| Gainesville Place | 9**, 34, 35*, 36*, 38 |
| Gardens, The | 75 |
| Gateway Glades | 12, 35, 36 |
| Gator Place. | 9, 35, 36* |
| Gator Village | 6 * |
| Georgetown | 6, 8*, 10 |
| Glades, The | 7, 11 |
| Granada | 6* |
| Grantwood | 9, 34*, 35, 36* |
| Green Cove | 20, 21 |
| Green Grove | 20, 21 |
| Greenwich Green | 12 |
| Grove Villas | 75 |
| Hampton Oaks | 20 |
| Hampton Place | 9, 35, 36 |
| Harbor Cove | 75 |
| Hawaiian Village | 5, 34*, 43 |
| Hickory Hills | 20, 21 |
| Hickory Place | 9, 35, 36 |
| Hidden Lake | 6*, 8*, 15* |
| Hidden Village | 1, 12, 34, 38 |
| Holly Heights | 75 |
| Homestead | 12, 34, 35, 36 |
| Hunter’s Run | 9, 34*, 35 |
| Huntington Lakes | 39, 43 |
| In The Pines | 16 |
| Isabella Park. | 9, 34, 35, 36 |
| Jefferson on 2nd Ave | 1, 25 |
| Kensington | 20, 21 |
| Lake Crossing | 43* |
| Lake Terrace | 11 |
| Lakeshore Towers | 13 |
| Lakewood Villas | 20 |
| Landings, The | 13 |
| Laurels, The | 35, 36 |
| Lewis Place | 24 |
| Lexington Crossing | 9, 34 |
| Loft Oasis | 9, 35, 36 |
| Lyons | 20, 21 |
| Madison Cove | 75 |
| Madison Pointe | 8 |
| Madison on 20th | 20, 21 |
| Magnolia Manor | 9, 34 |
| Magnolia Place | 43* |
| Majestic Oaks | 75* |
| Meadowcrest | 15 |
| Millhopper Village | 43 |
| Mill Run | 20, 21 |
| Mount Vernon | 1, 9, 12, 35*, 36*, 38* |
| Museum Walk | 20*, 21*, 34* |
| Napier Grant | 9*, 35*, 36* |
| Northwest Properties (Next to Hidden Lake) | 6*, 8*, 15* |
| Oakbrook Walk | 13, 16, 17 |
| Oak Gate Complex | 6 |
| Oak Glade | 34*, 35*, 36* |
| Oak Ridge Apartments | 6* |
| Oaks, The | 5*, 20*, 23*, 75 |
| Oasis | 35*, 36* |
| Oxford Manor | 1, 12, 38 |
| Palm Bay | 16, 17 |
| Palms at Brook Valley | 15 |
| Palm Grove | 15 |
| Palm Villas | 1, 12, 38 |
| Palms, The | 1, 5*, 6*, 10*, 25, 46 |
| Palo Verde. | 9, 35, 36 |
| Park 16th | 16, 17 |
| Park Lane | 75 |
| Parkside | 43 |
| Phoenix Villas | 9, 35, 36 |
| Piccadilly | 1*, 20*, 21*, 34 |
| Pickwick Park Circle | 35, 36 |
| Pinetree Gardens | 20, 21 |
| Pinewood | 43 |
| Pinnacle Point | 20, 21 |
| Pointe 23 | 15 |
| Point West | 5*, 34, 43* |
| Polos, The | 9, 35 |
| Prairiewood | 13 |
| Reflections | 75 |
| Regency Oaks | 1, 12, 34, 38* |
| Reserve at Kanapaha, The | 75 |
| Rocky Point | 12*, 35, 36, 34 |
| Rockwood Villas | 20 |
| Royal Village | 43 |
| Santa Fe Oaks | 10*, 23*, 43 |
| Savannah Place | 9, 35, 36 |
| Serenola Manor | 34*, 35*, 36* |
| Somerset Village | 13, 16, 17 |
| Southern Pines | 20, 21 |
| Southwest Villas | 20, 21 |
| Southwood | 9, 35 , 36 |
| Spanish Trace | 1, 12*, 75* |
| Spyglass | 20* |
| Stoneridge | 12, 35, 36 |
| Summer Place | 12*, 35, 36* |
| Summit House | 13, 16, 17 |
| Sun Bay | 16, 17 |
| Sun Island | 16, 17 |
| Sundowne | 1, 12*, 34*, 75* |
| Sunrise | 9, 35, 36 |
| Tanglewood (UF) | 13 |
| Tiger Bay Court | 2, 7 |
| Tivoli | 13 |
| Towne Parc | 9, 35, 36 |
| Tree Trail | 15 |
| Treehouse Village | 16 |
| Tuscan Bend | 1, 12, 34*,38 |
| University Club | 9, 35, 36 |
| University Commons | 1, 9, 12, 35, 36, 38 |
| University Heights | 1* |
| University Terrace | 12*, 35, 36* |
| University Terrace West | 20, 21 |
| Uptown Village | 8, 39 |
| Ventura | 20, 21 |
| Victoria Station | 34, 35, 36 |
| Villa Ravine | 6, 8*, 10 |
| Village 34 | 5*, 34, 43* |
| Village Crossing | 2* |
| Village Green | 15, 24 |
| Village Oaks | 2 |
| Wildflower Apartments | 13*, 43* |
| Williamsburg Village | 13*, 16*, 17* |
| Whisperwood | 43 |
| Whispering Pines | 9, 35, 36 |
| Windmeadows | 1, 12*, 34*, 75* |
| Windsor Court | 20, 21 |
| Windsor Park | 9, 34 |
| Windsor Terrace | 20, 21, 28 |
| Woodgate Manor | 75 |
| Woodlands | 20 |
| Woodland Villas | 75 |
| Woodlawn Terrace | 35*, 36 |
* Within 1/4 mile of bus stop